Pike County 911 Press Feed
Completed Incidents
| Fire Incidents | ||||
| Incident Number Time Received | Incident Type | Location | Units Assigned | |
| 2607000705 7/4/2026 19:35:11 | UTILITY/WIRES | SPRING DR & LILAC CT DELAWARE | 28 RESCUE | |
| 2607000698 7/4/2026 19:16:57 | UTILITY/WIRES | MONROE COUNTY | ||
| 2607000694 7/4/2026 19:07:05 | UTILITY/WIRES | ORANGE COUNTY, NY | ||
| 2607000695 7/4/2026 19:06:50 | INVESTIGATION-STORM DAMAGE | DEER DR N & DEER DR S MIDDLE SMITHFIELD | 24 CHIEF OFFICER 24 SUPPORT 2 | |
| 2607000692 7/4/2026 19:03:41 | UTILITY/WIRES | ROEMERVILLE RD & GERMAN VALLEY RD GREENE | ||
| 2607000689 7/4/2026 18:57:58 | INVESTIGATION-STORM DAMAGE | PINE RIDGE RD N & LOCUST CT MIDDLE SMITHFIELD | 24 SUPPORT 1 | |
| 2607000684 7/4/2026 18:52:51 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 2001 / LOG TAVERN RD DINGMAN | 33 ENGINE 2 33 RESCUE 33 SPECIAL OPS 33 SUPPORT 1 33 UTV | |
| 2607000682 7/4/2026 18:52:21 | FIRE CALL | PINE RIDGE DR W & DAVIS CIR LEHMAN | 24 ENGINE 5 | |
| 2607000687 7/4/2026 18:52:12 | RESCUE-WATER-1A | SULLIVAN COUNTY, NY | ||
| 2607000680 7/4/2026 18:49:09 | TREE DOWN | RT 402 & BLOOMING GROVE RD BLOOMING GROVE | 25 ENGINE 2 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 | |
| 2607000679 7/4/2026 18:47:42 | UTILITY/WIRES | HEATHER HILL RD & STARVIEW DR DELAWARE | 28 BRUSH 28 RESCUE | |
| 2607000674 7/4/2026 18:34:37 | UTILITY/WIRES | WOODBRIDGE DR W & ST ANDREWS DR MIDDLE SMITHFIELD | 24 SUPPORT 1 | |
| 2607000672 7/4/2026 18:33:33 | UTILITY/WIRES | WEST LAKE RD & LAKE PAUPACK RD GREENE | ||
| 2607000670 7/4/2026 18:31:12 | UTILITY/WIRES | BEAR HOLLOW RD & CREEK RD GREENE | ||
| 2607000669 7/4/2026 18:25:30 | UTILITY/WIRES | RT 447 & STONEY LONESOME RD GREENE | GREENE DREHER ENGINE 1 | |
| 2607000664 7/4/2026 18:19:11 | BRUSH FIRE-1A | LAUREL WOOD CIR & FAWNWOOD CIR GREENE | ||
| 2607000663 7/4/2026 18:10:43 | FIRE ALARM-RESIDENTIAL | SPRING HOLLOW RD & WOODLOCH DR LACKAWAXEN | 27 ENGINE 1 81 LADDER | |
| 2607000661 7/4/2026 18:09:35 | VEHICLE ACCIDENT-FD ONLY | BUSHKILL FALLS RD / RT 209 LEHMAN | 24 SUPPORT 2 | |
| 2607000657 7/4/2026 17:31:03 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | WAYNE COUNTY | 81 LADDER | |
| 2607000656 7/4/2026 17:25:04 | RESCUE-WATER- DELAWARE RIVER- 1A | SULLIVAN COUNTY, NY | 32 BOAT 39 BOAT 39 SUPPORT | |
| 2607000652 7/4/2026 17:12:03 | UTILITY/WIRES | RT 402 & NEGRO BARREN RD PORTER | 29 BRUSH | |
| 2607000651 7/4/2026 17:10:30 | UTILITY/WIRES | SARAH ST W & FIFTH ST MILFORD BORO | 33 SUPPORT 1 | |
| 2607000650 7/4/2026 17:07:45 | UTILITY/WIRES | APLEY CT & RIGBY LN LEHMAN | 24 LADDER 24 SUPPORT 1 24 UTV | |
| 2607000647 7/4/2026 16:58:15 | UTILITY/WIRES | MILFORD RD & MINKS POND RD LEHMAN | 24 LADDER 24 SUPPORT 2 | |
| 2607000641 7/4/2026 16:32:31 | FIRE ALARM-RESIDENTIAL | LUCIANO LN & PARK RD DELAWARE | 28 ENGINE 28 TANKER | |
| 2607000639 7/4/2026 16:23:32 | FIRE ALARM-RESIDENTIAL | UNKNOWN MUNICIPALITY | ||
| 2607000635 7/4/2026 16:09:46 | INVESTIGATION-FIRE CHIEF | WEST SHORE DR & NANNAS PL LACKAWAXEN | 27 CHIEF OFFICER | |
| 2607000627 7/4/2026 15:39:55 | BRUSH FIRE-1A | SAWKILL RD & HONEYWELL RD DINGMAN | 26 BRUSH 26 TANKER 32 ENGINE 2 33 BRUSH 33 ENGINE 1 33 ENGINE 2 33 SUPPORT 1 DCNR UNIT 1 | |
| 2607000624 7/4/2026 15:33:52 | ASSIST EMS- (FIRE) | SCARBOROUGH WAY & CHATHAM CT MIDDLE SMITHFIELD | 24 SUPPORT 1 | |
| 2607000621 7/4/2026 14:58:44 | FIRE ALARM-COMMERCIAL | RT 739 & MADDEN RD BLOOMING GROVE | 25 ENGINE 1 25 TANKER 2 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 29 LADDER | |
| 2607000603 7/4/2026 14:11:32 | BRUSH FIRE-1A | WINONA FALLS RD & LEHMAN PARK RD LEHMAN | 24 ENGINE 3 24 TANKER 5 24 TANKER 6 DCNR UNIT 1 | |
| 2607000595 7/4/2026 13:39:52 | RESCUE-WATER- DELAWARE RIVER- 1A | RIVER RD & BLUESTONE BLVD WESTFALL | 32 BOAT 39 BOAT 39 SUPPORT PJFD BOAT 1 SECO BOAT-840 | |
| 2607000592 7/4/2026 13:27:05 | VEHICLE ACCIDENT- ALS- 1A | SILVER LAKE RD & STANDING STONE RD PORTER | 28 BRUSH 28 RESCUE 29 BRUSH 29 RESCUE | |
| 2607000575 7/4/2026 12:40:00 | UTILITY/WIRES | RT 402 & NEGRO BARREN RD PORTER | 29 BRUSH | |
| 2607000572 7/4/2026 12:34:28 | UTILITY/WIRES | CASE RD & WELCOME LAKE RD LACKAWAXEN | 27 BRUSH 81 ENGINE 1 81 ENGINE 2 WELCOME LK BRUSH | |
| 2607000571 7/4/2026 12:18:05 | UTILITY/WIRES | GEORGE ST E & CRANBERRY ALY MILFORD BORO | 33 ENGINE 2 | |
| 2607000570 7/4/2026 12:03:50 | INVESTIGATION-STORM DAMAGE | KARA LN & CULVERT HILL RD SHOHOLA | 41 ENGINE 1 | |
| 2607000562 7/4/2026 11:20:56 | RESCUE-WATER- DELAWARE RIVER- 1A | MONROE COUNTY | 24 BOAT 1 24 DIVE TRUCK 24 ENGINE 3 24 SPECIAL OPS 24 SUPPORT 1 24 SUPPORT 2 | |
| 2607000557 7/4/2026 11:02:43 | FIRE ALARM-REPORTED FALSE | OLD MILFORD RD & SCHNEIDER LN WESTFALL | ||
| 2607000555 7/4/2026 10:58:55 | BRUSH FIRE-1A | EXETER CT / WOODBRIDGE DR E LEHMAN | 24 ENGINE 3 24 LADDER 24 SUPPORT 2 24 TANKER 5 DCNR UNIT 1 | |
| 2607000553 7/4/2026 10:54:00 | UTILITY/WIRES | RT 390 / ROEMERVILLE RD GREENE | 35 CHIEF OFFICER | |
| 2607000548 7/4/2026 10:31:19 | CO/GAS ALARM-WITH BLS | LOWER LAKEVIEW DR & WOODCREST DR MIDDLE SMITHFIELD | 24 LADDER | |
| 2607000547 7/4/2026 10:29:22 | UTILITY/WIRES | CAROL CT & DOE DR DELAWARE | 28 BRUSH | |
| 2607000542 7/4/2026 09:53:17 | FIRE ALARM-REPORTED FALSE | CUMMINS HILL RD & SHALE RIDGE RD WESTFALL | 39 CHIEF OFFICER | |
| 2607000540 7/4/2026 09:40:09 | UTILITY/WIRES | PARKERS GLEN RD & WOODTOWN RD SHOHOLA | 41 BRUSH 41 SUPPORT 1 | |
| 2607000532 7/4/2026 08:57:58 | STANDBY-AT EVENT (FIRE) | BROAD ST / HARFORD ST E MILFORD BORO | 25 BRUSH 25 ENGINE 1 25 TRAFFIC UNIT 1 27 RESCUE | |
| 2607000530 7/4/2026 08:47:16 | UTILITY/WIRES | PITCH PINE RD & MOUNTAIN TOP DR DELAWARE | 28 BRUSH | |
| 2607000527 7/4/2026 08:37:35 | UTILITY/WIRES | DECKER RD & DELAWARE CIR LEHMAN | 24 SUPPORT 1 | |
| 2607000521 7/4/2026 07:06:56 | UTILITY/WIRES | BEE HOLLOW RD & BREUER DR SHOHOLA | 41 CHIEF OFFICER | |
| 2607000519 7/4/2026 06:55:03 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | ROUNDHILL RD & GLENBROOK DR DELAWARE | 28 ENGINE 28 RESCUE 28 TANKER | |
| 2607000517 7/4/2026 06:45:36 | UTILITY/WIRES | SPRUCE CT & EVERGREEN CT LACKAWAXEN | ||
| 2607000515 7/4/2026 05:15:08 | FIRE ALARM-COMMERCIAL | WINONA FALLS RD & GARRIS PL LEHMAN | 24 LADDER 24 TANKER 5 | |
| 2607000508 7/4/2026 02:50:13 | CO/GAS ALARM-WITH BLS | WOODBRIDGE DR W & ST ANDREWS DR MIDDLE SMITHFIELD | 24 LADDER | |
| 2607000501 7/4/2026 00:53:43 | CO/GAS ALARM-WITH BLS | MILFORD RD & THIEL DR DELAWARE | 28 ENGINE 28 RESCUE | |
| 2607000498 7/4/2026 00:17:44 | FIRE ALARM-RESIDENTIAL | ROOSIE DR & MILFORD RD LEHMAN | 24 ENGINE 5 24 SUPPORT 2 24 TANKER 6 | |
| 2607000495 7/4/2026 00:03:06 | FIRE ALARM-REPORTED FALSE | FIFTH ST & PEACH ALY W MILFORD BORO | 33 CHIEF OFFICER 33 ENGINE 2 | |
| 2607000493 7/3/2026 23:49:40 | FIRE ALARM-COMMERCIAL | BROAD ST & PEACH ALY E MILFORD BORO | 26 LADDER 33 ENGINE 2 | |
| 2607000492 7/3/2026 23:37:01 | UTILITY/WIRES | BEE HOLLOW RD & BREUER DR SHOHOLA | ||
| 2607000490 7/3/2026 23:33:51 | CO/GAS ALARM-WITH BLS | REGENT ST & CANTERBURY RD LEHMAN | 24 LADDER | |
| 2607000488 7/3/2026 23:23:29 | INVESTIGATION-FIRE CHIEF | EIGHTH ST & HUCKLEBERRY ALY MILFORD BORO | 33 CHIEF OFFICER | |
| 2607000484 7/3/2026 23:07:58 | PUBLIC SERVICE-FLOODING CONDITION | COUNTRY CLUB DR & WASHINGTON DR BLOOMING GROVE | 29 BRUSH | |
| 2607000481 7/3/2026 22:52:34 | ASSIST POLICE DEPT- (FIRE) | WINONA FALLS RD & RIVER RD MIDDLE SMITHFIELD | 24 SUPPORT 1 | |
| 2607000473 7/3/2026 22:20:43 | UTILITY/WIRES | WINSFORD WAY LEHMAN | ||
| 2607000474 7/3/2026 22:18:41 | UTILITY/WIRES | OVERLOOK DR & WILD ACRES DR DELAWARE | 28 BRUSH 28 RESCUE | |
| 2607000472 7/3/2026 22:10:21 | UTILITY/WIRES | UPPER LAKEVIEW DR & KAHKOUT MOUNTAIN CIR MIDDLE SMITHFIELD | 24 SUPPORT 1 24 TANKER 6 | |
| 2607000468 7/3/2026 21:51:22 | UTILITY/WIRES | MANCHESTER DR & WINSFORD WAY LEHMAN | 24 SUPPORT 1 24 SUPPORT 2 | |
| 2607000466 7/3/2026 21:49:41 | CO/GAS ALARM-WITH BLS | EIGHTH ST & HUCKLEBERRY ALY MILFORD BORO | 33 ENGINE 2 | |
| 2607000459 7/3/2026 21:17:48 | UTILITY/WIRES | SUSSEX COUNTY, NJ | ||
| 2607000457 7/3/2026 21:11:50 | UTILITY/WIRES | CAROL CT & DOE DR DELAWARE | 28 BRUSH 28 CHIEF 0FFICER | |
| 2607000454 7/3/2026 21:06:02 | UTILITY/WIRES | EDWARD SMITH BLVD & DAYS CIR MIDDLE SMITHFIELD | 24 SUPPORT 1 24 SUPPORT 2 24 TANKER 6 | |
| 2607000449 7/3/2026 20:49:19 | INVESTIGATION- OUTSIDE (FIRE DEPT) | LUTON CT & SAUNDERS DR LEHMAN | 24 ENGINE 5 24 LADDER | |
| 2607000448 7/3/2026 20:47:39 | INVESTIGATION-STORM DAMAGE | HEATHER HILL RD & STARVIEW DR DELAWARE | 28 CHIEF 0FFICER | |
| 2607000447 7/3/2026 20:46:43 | UTILITY/WIRES | VAN WHY RD / E SUGAR MOUNTAIN RD LEHMAN | 24 SUPPORT 2 | |
| 2607000446 7/3/2026 20:44:27 | UTILITY/WIRES | MANSFIELD CT & WOODBRIDGE DR E LEHMAN | 24 SUPPORT 2 | |
| 2607000445 7/3/2026 20:42:45 | UTILITY/WIRES | BRENTWOOD DR & STAFFORD DR LEHMAN | 24 LADDER | |
| 2607000442 7/3/2026 20:30:47 | INVESTIGATION-STORM DAMAGE | MOUNTAIN LAKE DR & BLUE JAY LN DELAWARE | 28 RESCUE | |
| 2607000440 7/3/2026 20:17:23 | UTILITY/WIRES | BRIGHTON DR & LANCASTER DR LEHMAN | 24 SUPPORT 1 | |
| 2607000439 7/3/2026 20:16:38 | UTILITY/WIRES | HEATHER HILL RD & STARVIEW DR DELAWARE | 28 CHIEF 0FFICER | |
| 2607000437 7/3/2026 20:11:39 | FIRE ALARM-REPORTED FALSE | UNDERHILL DR & RIVENDELL DR LEHMAN | 24 TANKER 6 | |
| 2607000435 7/3/2026 20:06:47 | FIRE ALARM-RESIDENTIAL | SUTER DR & SUNRISE DR LEHMAN | 24 ENGINE 5 24 TANKER 5 24 TANKER 6 | |
| 2607000434 7/3/2026 20:05:01 | UTILITY/WIRES | MILFORD RD & MCCOLE RD MIDDLE SMITHFIELD | ||
| 2607000433 7/3/2026 20:01:31 | INVESTIGATION-STORM DAMAGE | TOTTERIDGE RD & SCARBOROUGH WAY MIDDLE SMITHFIELD | 24 LADDER | |
| 2607000431 7/3/2026 19:59:53 | INVESTIGATION-STORM DAMAGE | DECKER RD & CANTERBURY RD LEHMAN | 24 CHIEF OFFICER | |
| 2607000430 7/3/2026 19:59:11 | UTILITY/WIRES | ROBERTS LN & GROUSE CT WESTFALL | ||
| 2607000428 7/3/2026 19:56:19 | UTILITY/WIRES | DELAWARE CIR & DECKER RD LEHMAN | 24 TANKER 6 | |
| 2607000429 7/3/2026 19:56:13 | TREE DOWN | BEE HOLLOW RD & ZIDEK ALLEE SHOHOLA | ||
| 2607000424 7/3/2026 19:50:05 | UTILITY/WIRES | CANTERBURY RD & OXFORD ST LEHMAN | ||
| 2607000425 7/3/2026 19:50:01 | UTILITY/WIRES | WILD ACRES DR & WINDWOOD DR DELAWARE | ||
| 2607000423 7/3/2026 19:49:12 | UTILITY/WIRES | RT 390 / MOZZETTE RD GREENE | 35 ENGINE 35 RESCUE | |
| 2607000422 7/3/2026 19:46:17 | UTILITY/WIRES | HILLTOP DR & GAME TRAIL DR DELAWARE | 28 CHIEF 0FFICER 28 ENGINE | |
| 2607000421 7/3/2026 19:45:49 | UTILITY/WIRES | MANSFIELD CT & WOODBRIDGE DR E LEHMAN | ||
| 2607000420 7/3/2026 19:44:29 | UTILITY/WIRES | MOUNTAIN LAKE DR & BLUE JAY LN DELAWARE | ||
| 2607000419 7/3/2026 19:33:59 | UTILITY/WIRES | EDWARD SMITH BLVD & LAKE OF THE PINES BLVD N MIDDLE SMITHFIELD | 24 SUPPORT 2 | |
| 2607000418 7/3/2026 19:31:27 | UTILITY/WIRES | MIDDLE SMITHFIELD | ||
| 2607000417 7/3/2026 19:29:01 | UTILITY/WIRES | RT 6 AND 209 & CUMMINS HILL RD WESTFALL | ||
| 2607000414 7/3/2026 19:27:47 | UTILITY/WIRES | HAMPSTEAD RD / CORNWALL PL LEHMAN | ||
| 2607000412 7/3/2026 19:25:52 | INVESTIGATION-STORM DAMAGE | SANDSTONE DR & FOREST RD DELAWARE | 28 CHIEF 0FFICER | |
| 2607000411 7/3/2026 19:25:31 | UTILITY/WIRES | MINTER DR & E SUGAR MOUNTAIN RD LEHMAN | 24 BRUSH 24 SUPPORT 2 24 TANKER 6 | |
| 2607000406 7/3/2026 19:18:23 | INVESTIGATION-STORM DAMAGE | RT 6 AND 209 & CUMMINS HILL RD WESTFALL | 39 ENGINE 2 | |
| 2607000410 7/3/2026 19:18:08 | UTILITY/WIRES | CUMMINS HILL RD & RT 6 AND 209 WESTFALL | ||
| 2607000405 7/3/2026 19:16:38 | UTILITY/WIRES | RIVERVIEW TER & RT 6 AND 209 WESTFALL | 39 SUPPORT | |
| 2607000408 7/3/2026 19:16:13 | TRAFFIC DETAIL (FIRE) | MONROE COUNTY | 25 TRAFFIC UNIT 1 29 ENGINE | |
| 2607000403 7/3/2026 19:15:00 | INVESTIGATION-STORM DAMAGE | OAK CT & SPRUCE RUN DR PORTER | 29 BRUSH | |
| 2607000401 7/3/2026 19:14:35 | TREE DOWN | STROYAN LN / FIRE TOWER RD MILFORD TWP | 33 CHIEF OFFICER | |
| 2607000399 7/3/2026 19:14:05 | TREE DOWN | MOZZETTE RD GREENE | 35 ENGINE 35 RESCUE | |
| 2607000400 7/3/2026 19:13:59 | TREE DOWN | SUSSEX COUNTY, NJ | ||
| 2607000398 7/3/2026 19:13:42 | UTILITY/WIRES | NORTH LAKE DR & SUNSET DR DELAWARE | 28 RESCUE | |
| 2607000409 7/3/2026 19:12:56 | UTILITY/WIRES | ROD AND GUN CLUB RD & CUMMINS HILL RD WESTFALL | ||
| 2607000395 7/3/2026 19:10:54 | UTILITY/WIRES | BEE HOLLOW RD & BREUER DR SHOHOLA | 31 SUPPORT 41 CHIEF OFFICER | |
| 2607000390 7/3/2026 19:08:47 | UTILITY/WIRES | CANTERBURY RD & OXFORD ST LEHMAN | 24 LADDER | |
| 2607000391 7/3/2026 19:08:41 | UTILITY/WIRES | MILFORD RD & PARK RD DELAWARE | 28 BRUSH | |
| 2607000388 7/3/2026 19:07:25 | UTILITY/WIRES | PARK CT & PORTER DR LEHMAN | 24 LADDER | |
| 2607000385 7/3/2026 19:07:08 | SEARCH DETAIL-1A | GREEN CIR & RT 507 PALMYRA | 37 BRUSH 37 RESCUE 37 UTV | |
| 2607000384 7/3/2026 19:05:16 | UTILITY/WIRES | SALISBURY RD & WINCHESTER WAY LEHMAN | ||
| 2607000389 7/3/2026 19:05:10 | INVESTIGATION-STORM DAMAGE | RT 6 AND 209 & RIVERVIEW TER WESTFALL | ||
| 2607000415 7/3/2026 19:04:21 | UTILITY/WIRES | HINKEL RD & PARKERS GLEN RD SHOHOLA | ||
| 2607000392 7/3/2026 19:04:13 | UTILITY/WIRES | APLEY CT & RIGBY LN LEHMAN | 24 BRUSH | |
| 2607000381 7/3/2026 19:03:51 | UTILITY/WIRES | APLEY DR & SAUNDERS DR LEHMAN | ||
| 2607000380 7/3/2026 19:03:28 | FIRE ALARM-RESIDENTIAL | PARKWOOD DR & TINKWIG DR LACKAWAXEN | 27 ENGINE 1 81 LADDER | |
| 2607000379 7/3/2026 19:02:14 | UTILITY/WIRES | DECKER RD & DELAWARE CIR LEHMAN | ||
| 2607000378 7/3/2026 19:00:22 | UTILITY/WIRES | POLARIS CT & CLUBHOUSE DR MIDDLE SMITHFIELD | 24 TANKER 6 | |
| 2607000377 7/3/2026 18:59:57 | UTILITY/WIRES | DECKER RD & CANTERBURY RD LEHMAN | ||
| 2607000397 7/3/2026 18:59:31 | UTILITY/WIRES | RT 402 & SILVER LAKE RD PORTER | ||
| 2607000376 7/3/2026 18:59:27 | INVESTIGATION-STORM DAMAGE | CANTERBURY RD & OXFORD ST LEHMAN | 24 LADDER | |
| 2607000375 7/3/2026 18:57:10 | UTILITY/WIRES | MOZZETTE RD & ANTLER DR GREENE | 35 TANKER 1 37 ENGINE 1 GREENE DREHER ENGINE 1 GREENE DREHER RESCUE | |
| 2607000374 7/3/2026 18:56:43 | UTILITY/WIRES | EAST CT & WALNUT TRL LEHMAN | 24 SUPPORT 1 | |
| 2607000372 7/3/2026 18:56:28 | FIRE ALARM-HIGH OCCUPANCY | WICKES RD & POOL LN LEHMAN | 24 LADDER 24 TANKER 5 | |
| 2607000373 7/3/2026 18:55:40 | UTILITY/WIRES | ACORN CIR & ACORN LN MIDDLE SMITHFIELD | 24 SUPPORT 2 24 TANKER 5 | |
| 2607000366 7/3/2026 18:52:28 | STANDBY-TRANSFER TO STATION (FIRE) | MOUNTAIN AVE & PENNA AVE WESTFALL | PJFD LADDER | |
| 2607000365 7/3/2026 18:48:11 | UTILITY/WIRES | WESTCOLANG RD & LOWER INDEPENDENCE DR LACKAWAXEN | 27 BRUSH 27 SUPPORT | |
| 2607000361 7/3/2026 18:41:15 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | RT 447 & STONEY LONESOME RD GREENE | 35 ENGINE 35 RESCUE 35 TANKER 1 35 TANKER 2 | |
| 2607000359 7/3/2026 18:38:23 | UTILITY/WIRES | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 39 SUPPORT | |
| 2607000360 7/3/2026 18:38:18 | UTILITY/WIRES | ROD AND GUN CLUB RD & CUMMINS HILL RD WESTFALL | 39 ENGINE 2 | |
| 2607000357 7/3/2026 18:37:37 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | RT 447 & STONEY LONESOME RD GREENE | ||
| 2607000355 7/3/2026 18:35:50 | UTILITY/WIRES | RT 590 & LONG RIDGE RD LACKAWAXEN | 81 ENGINE 2 81 SUPPORT | |
| 2607000352 7/3/2026 18:30:00 | FIRE ALARM-RESIDENTIAL | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 32 TOWER 33 ENGINE 1 39 ENGINE 2 | |
| 2607000353 7/3/2026 18:26:30 | UTILITY/WIRES | DOGWOOD DR & LILY POND DR SHOHOLA | 41 BRUSH | |
| 2607000348 7/3/2026 18:24:51 | UTILITY/WIRES | SARAH ST W & FIFTH ST MILFORD BORO | 33 SUPPORT 1 33 SUPPORT 2 | |
| 2607000345 7/3/2026 18:23:28 | RESCUE-WATER- DELAWARE RIVER- 1A | DELAWARE DR & AVENUE C MATAMORAS | 26 BOAT 32 BOAT 32 ENGINE 1 39 BOAT PJFD BOAT 1 SECO BOAT-840 | |
| 2607000343 7/3/2026 18:19:59 | UNKNOWN TYPE-FIRE | |||
| 2607000341 7/3/2026 18:18:56 | FIRE CALL | RT 6 AND 209 & RIVERVIEW TER WESTFALL | 39 ENGINE 1 39 TANKER | |
| 2607000339 7/3/2026 18:18:54 | UTILITY/WIRES | QUAIL CT & ROBERTS LN WESTFALL | 39 BRUSH | |
| 2607000338 7/3/2026 18:13:57 | UTILITY/WIRES | SPRUCE CT & EVERGREEN CT LACKAWAXEN | 27 BRUSH 27 SUPPORT 81 ENGINE 1 81 ENGINE 2 | |
| 2607000335 7/3/2026 18:11:25 | TREE DOWN | SCENIC DR & RT 590 LACKAWAXEN | 31 SUPPORT | |
| 2607000336 7/3/2026 18:10:06 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | SAWKILL RD & HONEYWELL RD DINGMAN | 23 RESCUE 23 TANKER 26 BRUSH 26 LADDER 26 TANKER 33 BRUSH 33 ENGINE 1 33 ENGINE 2 33 TANKER 39 ENGINE 2 DCNR UNIT 1 PJFD LADDER | |
| 2607000334 7/3/2026 18:09:38 | UTILITY/WIRES | TWIN LAKES RD & RT 434 SHOHOLA | 41 SUPPORT 1 | |
| 2607000332 7/3/2026 18:07:36 | CO/GAS ALARM-WITH BLS | POWDERHORN DR & CONSTITUTION DR LACKAWAXEN | 27 ENGINE 2 81 LADDER | |
| 2607000327 7/3/2026 17:55:46 | RESCUE-WATER- DELAWARE RIVER- 1A | SCENIC DR & RT 590 LACKAWAXEN | 31 BOAT 31 SUPPORT | |
| 2607000324 7/3/2026 17:41:43 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | MONROE COUNTY | 24 ENGINE 5 | |
| 2607000319 7/3/2026 16:44:29 | FIRE ALARM-COMMERCIAL | RT 507 & WATERS EDGE WAY PALMYRA | 37 ENGINE 1 37 TANKER 81 LADDER | |
| 2607000315 7/3/2026 16:29:47 | RESCUE-WATER- DELAWARE RIVER- 1A | FREEMAN TRACT RD & JAG RD MIDDLE SMITHFIELD | 24 BOAT 1 24 DIVE TRUCK 24 SUPPORT 1 NPS DWGNRA FIRE PORTLAND BOAT 3347 PORTLAND DIVE 3344 | |
| 2607000310 7/3/2026 15:54:26 | VEHICLE FIRE-1A | E INTERSTATE 84 & . PALMYRA | 25 TRAFFIC UNIT 1 37 BRUSH 37 ENGINE 2 37 RESCUE 37 TANKER | |
| 2607000292 7/3/2026 14:41:55 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 39 ENGINE 2 | |
| 2607000275 7/3/2026 12:53:01 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | ORANGE COUNTY, NY | 32 TOWER | |
| 2607000272 7/3/2026 12:48:11 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | ORANGE COUNTY, NY | ||
| 2607000233 7/3/2026 05:53:24 | FIRE ALARM-COMMERCIAL | LVCC LN & COUNTRY CLUB DR BLOOMING GROVE | 29 ENGINE | |
| 2607000229 7/3/2026 01:37:12 | ASSIST POLICE DEPT- (FIRE) | WHITETAIL DR & . SHOHOLA | 41 BRUSH 41 ENGINE 1 | |
| 2607000223 7/3/2026 01:00:05 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | RT 390 & PETES HILL RD PALMYRA | 25 TANKER 2 27 SUPPORT 35 ENGINE 35 TANKER 1 35 TANKER 2 37 BRUSH 37 ENGINE 1 37 ENGINE 2 37 RESCUE 37 TANKER 37 UTV 81 ENGINE 2 81 LADDER DCNR UNIT 1 GREENE DREHER TANKER 1 HAWLEY TANKER | |
| 2607000215 7/2/2026 21:57:20 | INVESTIGATION-FIRE CHIEF | BURRUS RD & SAW MILL RD GREENE | ||
| 2607000193 7/2/2026 19:25:02 | CO/GAS ALARM-WITH BLS | CANOEBROOK DR & CANOE BROOK CT W BLOOMING GROVE | 29 ENGINE | |
| 2607000180 7/2/2026 17:43:28 | LANDING ZONE | BUSHKILL CIR & PIKE RD LEHMAN | 24 ENGINE 5 24 SUPPORT 1 | |
| 2607000178 7/2/2026 17:17:50 | PERSON STRUCK- ALS | RT 739 & PEACEFUL LN DELAWARE | 28 ENGINE 28 RESCUE | |
| 2607000169 7/2/2026 16:31:29 | ASSIST EMS- (FIRE) | W INTERSTATE 84 & RT 6 MILFORD TWP | 33 SUPPORT 1 | |
| 2607000162 7/2/2026 15:43:35 | UTILITY/WIRES | MONROE COUNTY | ||
| 2607000143 7/2/2026 12:57:01 | GAS LEAK-1A | FAWN LAKE DR & LAKE VIEW CIR LACKAWAXEN | 27 ENGINE 2 27 SUPPORT 81 ENGINE 1 | |
| 2607000145 7/2/2026 12:56:16 | VEHICLE ACCIDENT-FD ONLY | SILVER LAKE RD / TOWER RD DELAWARE | 26 ENGINE 28 BRUSH 28 RESCUE 33 RESCUE | |
| 2607000118 7/2/2026 07:24:07 | VEHICLE ACCIDENT- ALS- 1A | FOREST RD / SANDSTONE DR DELAWARE | 28 BRUSH 28 RESCUE | |
| 2607000115 7/2/2026 07:05:52 | FIRE ALARM-COMMERCIAL | HARFORD ST E & BLACKBERRY ALY MILFORD BORO | 26 LADDER 33 ENGINE 2 39 ENGINE 2 | |
| 2607000095 7/1/2026 22:44:51 | INVESTIGATION- INSIDE (FIRE DEPT) | MACINTOSH WAY & BRAEBURN PATH WESTFALL | 39 ENGINE 1 39 ENGINE 2 39 TANKER | |
| 2607000081 7/1/2026 19:41:38 | UTILITY/WIRES | SILVER LAKE RD & TOWER RD DELAWARE | 28 BRUSH | |
| 2607000065 7/1/2026 16:24:29 | UTILITY/WIRES | LITTLE WALKER RD & GRACE RD SHOHOLA | 41 BRUSH 41 SUPPORT 1 | |
| 2607000064 7/1/2026 16:22:06 | INVESTIGATION- OUTSIDE (FIRE DEPT) | SAWKILL RD & HONEYWELL RD DINGMAN | 33 ENGINE 2 | |
