Pike County 911 Press Feed
Completed Incidents
| Fire Incidents | ||||
| Incident Number Time Received | Incident Type | Location | Units Assigned | |
| 2605001607 5/18/2026 01:39:41 | CO/GAS ALARM-WITH BLS | BEECHNUT CT & BEECHNUT LN GREENE | ||
| 2605001603 5/17/2026 23:05:21 | RESCUE-WATER- DELAWARE RIVER- 1A | RT 209 & LITTLE EGYPT RD LEHMAN | 24 BOAT 1 24 BRUSH 24 DIVE TRUCK 39 BOAT 39 BRUSH NPS DWGNRA FIRE | |
| 2605001597 5/17/2026 21:46:18 | TRAFFIC DETAIL (FIRE) | W INTERSTATE 84 & . DINGMAN | 33 BRUSH 33 RESCUE 33 SUPPORT 1 | |
| 2605001593 5/17/2026 21:12:45 | VEHICLE ACCIDENT- ALS- 1A | RT 390 & SEELEY RD PALMYRA | 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 35 RESCUE 37 BRUSH 37 ENGINE 2 37 RESCUE 37 SUPPORT HAWLEY RESCUE | |
| 2605001573 5/17/2026 17:26:36 | FIRE ALARM-COMMERCIAL | HULST DR & RT 6 AND 209 WESTFALL | 32 TOWER 39 ENGINE 1 39 ENGINE 2 PJFD LADDER | |
| 2605001568 5/17/2026 16:50:42 | BRUSH FIRE-1A | ORANGE COUNTY, NY | 32 BRUSH 1 39 ATV 39 BRUSH | |
| 2605001554 5/17/2026 14:32:15 | INVESTIGATION-FIRE CHIEF | ROCKWOOD DR & FOREST DR BLOOMING GROVE | 29 CHIEF OFFICER | |
| 2605001536 5/17/2026 10:32:38 | FIRE ALARM-RESIDENTIAL | LAKE DR & MARCEL DR DELAWARE | 28 ENGINE 28 TANKER | |
| 2605001522 5/17/2026 06:42:21 | INVESTIGATION- OUTSIDE (FIRE DEPT) | POLARIS CT & CLUBHOUSE DR MIDDLE SMITHFIELD | 24 BRUSH 24 LADDER 24 TANKER 5 | |
| 2605001519 5/17/2026 04:11:35 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 6 & SHOHOLA LN SHOHOLA | 41 ENGINE 2 41 SUPPORT | |
| 2605001512 5/16/2026 23:47:53 | FIRE ALARM-RESIDENTIAL | RIVERSIDE DR & WESTFALL TOWN DR WESTFALL | 32 TOWER 39 ENGINE 1 PJFD LADDER | |
| 2605001500 5/16/2026 20:51:35 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | WAYNE COUNTY | 81 LADDER | |
| 2605001498 5/16/2026 20:46:43 | FIRE ALARM-RESIDENTIAL | BUSHKILL CIR & LEHMAN RD LEHMAN | 24 ENGINE 5 24 TANKER 6 | |
| 2605001484 5/16/2026 19:38:15 | INVESTIGATION- OUTSIDE (FIRE DEPT) | BUTTERCUP TER & DAISY PL DINGMAN | 26 ENGINE 33 ENGINE 2 | |
| 2605001472 5/16/2026 17:52:41 | FIRE CALL | ROWLAND RD & TRAILWOOD DR LACKAWAXEN | 23 RESCUE 25 RESCUE | |
| 2605001465 5/16/2026 17:33:08 | BRUSH FIRE-1A | LITTLE WALKER RD & NO NAME BLVD SHOHOLA | 26 BRUSH 26 SUPPORT 26 UTV 33 BRUSH 41 ENGINE 2 41 TANKER DCNR UNIT 1 | |
| 2605001463 5/16/2026 16:56:26 | VEHICLE ACCIDENT-FD ONLY | RT 507 & RT 6 PALMYRA | 37 BRUSH 37 RESCUE 37 SUPPORT | |
| 2605001450 5/16/2026 14:52:15 | FIRE ALARM-RESIDENTIAL | DEER DR S & DEER DR N MIDDLE SMITHFIELD | 24 ENGINE 5 24 TANKER 6 | |
| 2605001446 5/16/2026 14:35:43 | INVESTIGATION-WITH BLS | CAMBRIDGE CT & EDINBURGH RD LEHMAN | 24 ENGINE 5 24 LADDER 24 TANKER 5 | |
| 2605001444 5/16/2026 14:09:24 | INVESTIGATION-FIRE CHIEF | LAKEVIEW CT & LAKEWOOD DR DINGMAN | 26 CHIEF OFFICER | |
| 2605001439 5/16/2026 13:47:30 | FIRE ALARM-RESIDENTIAL | STREAM CT LEHMAN | 24 LADDER 24 TANKER 5 | |
| 2605001435 5/16/2026 13:39:58 | FIRE CALL | SAND HILL RD & SHOEMAKERS LN MIDDLE SMITHFIELD | 24 SUPPORT 2 | |
| 2605001390 5/16/2026 09:01:31 | INVESTIGATION- OUTSIDE (FIRE DEPT) | RIDGE CT & COTTAGE CT WESTFALL | 39 BRUSH 39 ENGINE 1 | |
| 2605001386 5/16/2026 08:23:41 | VEHICLE ACCIDENT- BLS- 1A | RT 390 & WILSON LN GREENE | 35 CHIEF OFFICER 35 ENGINE 35 RESCUE | |
| 2605001366 5/15/2026 23:03:27 | ASSIST POLICE DEPT- (FIRE) | HUSSON RD & ARBUTUS LN DINGMAN | 33 CHIEF OFFICER | |
| 2605001349 5/15/2026 18:54:23 | INVESTIGATION- INSIDE (FIRE DEPT) | RIVERS EDGE DR & REUBEN BELL DR WESTFALL | 39 ENGINE 1 39 ENGINE 2 | |
| 2605001330 5/15/2026 14:48:32 | INVESTIGATION- OUTSIDE (FIRE DEPT) | REUBEN BELL DR & RT 6 AND 209 WESTFALL | 39 BRUSH 39 ENGINE 1 39 TANKER | |
| 2605001319 5/15/2026 13:55:28 | CO/GAS ALARM-WITH BLS | RT 590 & BLUE EDDY RD LACKAWAXEN | 27 ENGINE 2 81 LADDER | |
| 2605001308 5/15/2026 11:15:13 | FIRE ALARM-COMMERCIAL | RT 390 & GUMBLETOWN RD PALMYRA | 37 ENGINE 1 37 TANKER 81 LADDER | |
| 2605001307 5/15/2026 11:13:35 | ASSIST EMS- (FIRE) | KIRKHAM RD & BRAINTREE DR LEHMAN | 24 SUPPORT 1 | |
| 2605001306 5/15/2026 11:05:26 | INVESTIGATION-FIRE CHIEF | GLEN CREST RD & OLD BRIDGE RD DINGMAN | 33 CHIEF OFFICER | |
| 2605001295 5/15/2026 09:28:35 | FIRE ALARM-COMMERCIAL | RT 590 & RT 434 LACKAWAXEN | 23 ENGINE 23 TANKER 41 ENGINE 2 41 TANKER 81 LADDER | |
| 2605001287 5/15/2026 07:43:33 | ASSIST EMS- (FIRE) | HEMLOCK TER N & BEECH TREE LN GREENE | 35 RESCUE GREENE DREHER RESCUE | |
| 2605001244 5/14/2026 16:13:14 | CO/GAS ALARM-WITH BLS | SIOUX DR & ANASTAZI DR DINGMAN | ||
| 2605001241 5/14/2026 15:52:09 | INVESTIGATION-FIRE CHIEF | RT 390 & WESTBROOK CT PALMYRA | 37 CHIEF OFFICER | |
| 2605001207 5/14/2026 11:30:32 | PUBLIC SERVICE-FIRE | QUARRY LN & GUNSTOCK LN BLOOMING GROVE | 37 CHIEF OFFICER 37 RESCUE | |
| 2605001206 5/14/2026 11:28:26 | STANDBY-TRANSFER TO STATION (FIRE) | SUSSEX COUNTY, NJ | 33 ENGINE 2 33 TANKER | |
| 2605001200 5/14/2026 11:22:16 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 739 & MILFORD RD DELAWARE | 28 BRUSH 28 RESCUE | |
| 2605001183 5/14/2026 10:08:31 | FIRE ALARM-HIGH OCCUPANCY | NORTH SCHOOL DR & BUSHKILL FALLS RD LEHMAN | 24 ENGINE 5 24 TANKER 6 | |
| 2605001145 5/13/2026 19:06:38 | STRUCTURE-APARTMENT FIRE-1A | WAYNE COUNTY | 81 ENGINE 1 81 LADDER | |
| 2605001133 5/13/2026 16:36:05 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 739 & LIN RD BLOOMING GROVE | 25 RESCUE 25 TRAFFIC UNIT 1 29 RESCUE | |
| 2605001120 5/13/2026 15:05:03 | FIRE CALL | IVY TRL & IVY CT DELAWARE | 26 BRUSH 28 RESCUE | |
| 2605001111 5/13/2026 13:30:18 | CO/GAS ALARM-WITH BLS | YORKE CT & SAUNDERS DR LEHMAN | 24 ENGINE 5 24 LADDER | |
| 2605001087 5/13/2026 09:24:07 | FIRE ALARM-RESIDENTIAL | PINE RIDGE RD N & LOCUST CT MIDDLE SMITHFIELD | 24 LADDER 24 TANKER 5 | |
| 2605001053 5/12/2026 19:39:42 | CO/GAS ALARM-WITH BLS | AVENUE O & NINTH ST MATAMORAS | 32 CHIEF OFFICER 32 ENGINE 1 | |
| 2605001049 5/12/2026 18:34:50 | INVESTIGATION- OUTSIDE (FIRE DEPT) | W INTERSTATE 84 & . WESTFALL | 39 ENGINE 1 | |
| 2605000995 5/12/2026 06:44:42 | FIRE ALARM-COMMERCIAL | WHEATFIELD DR & RT 6 AND 209 MILFORD TWP | 26 LADDER 33 ENGINE 2 33 TANKER | |
| 2605000989 5/11/2026 23:40:22 | FIRE ALARM-NURSING HOME/HOSPITAL | LITTLE WALKER RD & LAKE RD SHOHOLA | 23 TANKER 41 ENGINE 2 41 TANKER | |
| 2605000938 5/11/2026 13:51:04 | LANDING ZONE | LOG TAVERN RD & GOLD KEY RD DINGMAN | 26 ENGINE | |
| 2605000884 5/10/2026 23:07:09 | INVESTIGATION- INSIDE (FIRE DEPT) | FIRE TOWER RD & STROYAN LN MILFORD TWP | 33 ENGINE 2 33 TANKER | |
| 2605000853 5/10/2026 17:09:06 | FIRE ALARM-RESIDENTIAL | LONELY MOUNTAIN LN & WOODY END WAY LEHMAN | 24 ENGINE 5 24 TANKER 6 | |
| 2605000850 5/10/2026 16:00:36 | INVESTIGATION-FIRE CHIEF | FIRE TOWER RD & STROYAN LN MILFORD TWP | 33 CHIEF OFFICER | |
| 2605000845 5/10/2026 15:15:07 | FIRE ALARM-HIGH OCCUPANCY | BROAD ST & APPLE ALY E MILFORD BORO | 26 LADDER 33 ENGINE 2 | |
| 2605000779 5/9/2026 18:40:27 | VEHICLE ACCIDENT-UNKNOWN INJURY | WELCOME LAKE RD & MILLER RD LACKAWAXEN | 27 RESCUE 27 SUPPORT 81 ENGINE 2 WELCOME LK BRUSH | |
| 2605000775 5/9/2026 18:25:25 | PUBLIC SERVICE-FLOODING CONDITION | STUART PL & DECKER RD LEHMAN | 24 CHIEF OFFICER | |
| 2605000754 5/9/2026 14:44:01 | INVESTIGATION- INSIDE (FIRE DEPT) | MAPLE RIDGE DR & FETLOCK DR BLOOMING GROVE | 29 ENGINE | |
| 2605000751 5/9/2026 14:09:08 | STRUCTURE-CHIMNEY FIRE | MEADOW RIDGE ACRES RD & ACORN LN DELAWARE | 28 ENGINE 28 RESCUE 28 TANKER | |
| 2605000743 5/9/2026 11:41:20 | CO/GAS ALARM-WITH BLS | MALLARD LN & NUTHATCH LN LEHMAN | ||
| 2605000728 5/9/2026 02:32:58 | ASSIST EMS- (FIRE) | LOG TAVERN RD & DWARFSKILL CT DINGMAN | 26 BRUSH 26 SUPPORT | |
| 2605000716 5/9/2026 00:32:25 | VEHICLE ACCIDENT-UNKNOWN INJURY | BLUESTONE CT N & BLUESTONE DR BLOOMING GROVE | ||
| 2605000692 5/8/2026 19:59:51 | INVESTIGATION- OUTSIDE (FIRE DEPT) | SECOND ST / AVENUE C MATAMORAS | 32 ENGINE 1 | |
| 2605000679 5/8/2026 17:26:58 | UNATTENDED CONTROLLED BURNING | DINGMAN CT & DINGMAN PL DELAWARE | 28 ENGINE 28 TANKER | |
| 2605000656 5/8/2026 12:59:08 | FIRE ALARM-RESIDENTIAL | EASTWOOD CIR & AUTUMN CT LACKAWAXEN | 27 ENGINE 1 81 LADDER | |
| 2605000631 5/8/2026 08:18:37 | FIRE ALARM-RESIDENTIAL | BRONCO LN & MUSTANG RD BLOOMING GROVE | 25 ENGINE 1 25 TANKER 1 25 TRAFFIC UNIT 1 | |
| 2605000624 5/8/2026 05:07:58 | TREE DOWN | RT 739 & RT 209 DELAWARE | 28 BRUSH NPS DWGNRA FIRE | |
| 2605000615 5/8/2026 00:23:08 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-2A | CABIN RD & PINE TER DINGMAN | 23 TANKER 25 ENGINE 1 25 TANKER 1 26 ENGINE 26 LADDER 26 TANKER 28 TANKER 29 ENGINE 33 ENGINE 2 33 TANKER 39 TANKER PSP FIRE MARSHAL | |
| 2605000570 5/7/2026 16:00:31 | VEHICLE ACCIDENT-FIRE-1A | PENNA AVE & MAPLE AVE WESTFALL | 32 CHIEF OFFICER 39 ENGINE 2 39 TANKER | |
| 2605000567 5/7/2026 16:00:30 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 6 & TWIN LAKES RD MILFORD TWP | 33 ENGINE 2 33 RESCUE | |
| 2605000556 5/7/2026 14:26:57 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 739 & LOG TAVERN RD DINGMAN | 26 ENGINE | |
| 2605000550 5/7/2026 12:45:05 | FIRE ALARM-RESIDENTIAL | MAPLE LEAF CT & MAPLE RIDGE DR BLOOMING GROVE | 29 ENGINE | |
| 2605000543 5/7/2026 11:16:25 | FIRE ALARM-RESIDENTIAL | SIMMONS PL & CHESTNUT LN LEHMAN | 24 ENGINE 5 24 TANKER 6 | |
| 2605000536 5/7/2026 10:36:45 | FIRE ALARM-COMMERCIAL | SHOHOLA PKWY S & HOPI LN SHOHOLA | 41 ENGINE 2 41 TANKER | |
| 2605000531 5/7/2026 08:45:08 | FIRE ALARM-COMMERCIAL | SHOHOLA PKWY S & HOPI LN SHOHOLA | 41 ENGINE 2 41 TANKER | |
| 2605000506 5/6/2026 17:53:18 | CO/GAS ALARM-WITH BLS | IROQUOIS TRL & ONEIDA WAY DINGMAN | 26 LADDER | |
| 2605000503 5/6/2026 17:00:19 | VEHICLE ACCIDENT-FD ONLY | E INTERSTATE 84 & RT 6 MILFORD TWP | 33 RESCUE 33 SUPPORT 1 | |
| 2605000494 5/6/2026 15:36:24 | CO PROBLEM-ALS | CANYON CT & MAPLE RIDGE DR BLOOMING GROVE | 29 ATV 1 29 ENGINE 29 SUPPORT | |
| 2605000486 5/6/2026 14:31:45 | VEHICLE ACCIDENT- BLS- 1A | PENNA AVE / MOUNTAIN AVE WESTFALL | 39 ENGINE 2 | |
| 2605000446 5/6/2026 05:51:04 | FIRE ALARM-HIGH OCCUPANCY | RIVERSIDE DR & WESTFALL TOWN DR WESTFALL | 32 TOWER 39 ENGINE 1 PJFD LADDER | |
| 2605000443 5/6/2026 03:38:34 | LANDING ZONE | MUNICIPAL DR & KAYLA DR LEHMAN | 24 ENGINE 5 | |
| 2605000439 5/6/2026 03:16:30 | ASSIST EMS- (FIRE) | BLUESTONE BLVD & RIVER RD WESTFALL | 39 BRUSH 39 CHIEF OFFICER | |
| 2605000437 5/6/2026 03:11:25 | VEHICLE ACCIDENT-UNKNOWN INJURY | MILFORD RD & BRODHEAD RD LEHMAN | 24 ENGINE 5 24 SUPPORT 1 | |
| 2605000423 5/5/2026 22:17:30 | BRUSH FIRE-1A | INDEPENDENCE DR & WILLIAM PENN DR WESTFALL | 39 BRUSH 39 ENGINE 1 39 TANKER DCNR UNIT 1 | |
| 2605000416 5/5/2026 20:48:35 | BRUSH FIRE-1A | LONG MEADOW RD & ZIMMERMAN RD DELAWARE | 28 BRUSH 28 ENGINE 28 RESCUE 28 TANKER DCNR UNIT 1 | |
| 2605000400 5/5/2026 18:03:40 | UTILITY/WIRES | RIDGE DR & SQUIRREL CT DINGMAN | 26 CHIEF OFFICER | |
| 2605000396 5/5/2026 17:34:02 | BRUSH FIRE-1A | TOWPATH RD & APPERT RD LACKAWAXEN | 27 BRUSH 27 ENGINE 2 27 SUPPORT 81 ENGINE 2 81 TANKER DCNR UNIT 1 | |
| 2605000390 5/5/2026 16:47:15 | VEHICLE ACCIDENT-TRACTOR TRAILER-1A | ORANGE COUNTY, NY | ||
| 2605000388 5/5/2026 16:28:16 | UTILITY/WIRES | RIDGE DR & CRICKET CT DINGMAN | 26 BRUSH 26 SUPPORT | |
| 2605000387 5/5/2026 16:12:49 | UTILITY/WIRES | TOWPATH RD & ENGVALDSEN RD LACKAWAXEN | 27 SUPPORT 81 ENGINE 2 DCNR WHISKEY 9 | |
| 2605000385 5/5/2026 16:01:54 | UTILITY/WIRES | MARKET RD & RT 590 LACKAWAXEN | 23 RESCUE | |
| 2605000384 5/5/2026 16:00:16 | UTILITY/WIRES | SALISBURY RD & WINCHESTER WAY LEHMAN | 24 SUPPORT 1 | |
| 2605000383 5/5/2026 15:57:23 | ASSIST EMS- (FIRE) | HULST DR & WESTFALL TOWN DR WESTFALL | 39 BRUSH | |
| 2605000374 5/5/2026 15:03:41 | UTILITY/WIRES | FAWN LAKE DR & CHERRY HILL CIR LACKAWAXEN | 27 BRUSH 81 ENGINE 2 | |
| 2605000364 5/5/2026 14:13:53 | BRUSH FIRE-1A | GUMBLETOWN RD & SCHOLL CT PALMYRA | 25 ATV 37 BRUSH 37 ENGINE 1 37 ENGINE 2 37 TANKER 37 UTV DCNR UNIT 1 | |
| 2605000356 5/5/2026 13:33:24 | UTILITY/WIRES | CUMMINS HILL RD & STONEFIELD RD WESTFALL | 39 BRUSH | |
| 2605000353 5/5/2026 13:00:23 | LANDING ZONE | DECKER RD & ST ANDREWS DR LEHMAN | 24 ENGINE 5 24 LADDER | |
| 2605000344 5/5/2026 11:03:17 | BRUSH FIRE-1A | FISHER LN & RT 2001 DINGMAN | 26 BRUSH 26 ENGINE 33 BRUSH 33 TANKER DCNR UNIT 1 | |
| 2605000340 5/5/2026 10:41:50 | LANDING ZONE | ESTATES BLVD & RT 6 DINGMAN | 33 ENGINE 2 33 SUPPORT 1 | |
| 2605000337 5/5/2026 10:33:33 | ASSIST EMS- (FIRE) | W INTERSTATE 84 & . DINGMAN | 33 RESCUE 33 SUPPORT 1 | |
| 2605000331 5/5/2026 09:56:28 | FIRE ALARM-COMMERCIAL | LVCC LN & COUNTRY CLUB DR BLOOMING GROVE | 29 ENGINE | |
| 2605000312 5/4/2026 20:52:18 | INVESTIGATION- OUTSIDE (FIRE DEPT) | UNKNOWN MUNICIPALITY | ||
| 2605000288 5/4/2026 15:32:50 | BRUSH FIRE-1A | OLD RT 402 & EUREKA TRL BLOOMING GROVE | 25 BRUSH 25 TANKER 2 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 29 BRUSH 35 TANKER 1 DCNR UNIT 1 | |
| 2605000281 5/4/2026 14:42:10 | UTILITY/WIRES | RT 390 & WESTBROOK CT PALMYRA | 37 BRUSH 37 RESCUE | |
| 2605000263 5/4/2026 11:35:52 | VEHICLE ACCIDENT- BLS- 1A | RT 2001 & MEADOW CT DINGMAN | 33 BRUSH 33 SUPPORT 1 | |
| 2605000231 5/4/2026 06:59:03 | VEHICLE FIRE-1A | BROAD ST & CATHARINE ST W MILFORD BORO | 33 ENGINE 2 | |
| Medical Incidents | ||||
| Incident Number Time Received | Incident Type | Location | Units Assigned | |
| 2605001608 5/18/2026 01:41:19 | CO/GAS ALARM-WITH BLS | BEECHNUT CT & BEECHNUT LN GREENE | ||
| 2605001605 5/17/2026 23:05:25 | MEDICAL EMERGENCY | SUNSET CT & REMUDA DR BLOOMING GROVE | 29 AMBULANCE 1 | |
| 2605001604 5/17/2026 23:05:21 | RESCUE-WATER- DELAWARE RIVER- 1A | RT 209 & LITTLE EGYPT RD LEHMAN | ALS AMB 321 MEDIC 4091 NPS EMS | |
| 2605001601 5/17/2026 22:56:29 | MEDICAL EMERGENCY | CAROL RD & APACHE DR MIDDLE SMITHFIELD | 24 AMBULANCE 1 ALPHA | |
| 2605001595 5/17/2026 21:22:38 | MEDICAL EMERGENCY | RT 402 & WHITE DEER LAKE RD BLOOMING GROVE | 29 AMBULANCE 1 37 QRS | |
| 2605001591 5/17/2026 21:12:06 | VEHICLE ACCIDENT- ALS- 1A | RT 390 & SEELEY RD PALMYRA | 21 AMB 1 ALPHA 37 AMBULANCE 1 MEDIC 410-3 NFLD AMBULANCE 1 | |
| 2605001590 5/17/2026 20:51:00 | MEDICAL EMERGENCY | COMMANCHE DR & YUMA LN SHOHOLA | 21 02 ALPHA 26 AMBULANCE 1 41 QRS | |
| 2605001582 5/17/2026 18:20:21 | MEDICAL EMERGENCY | WORDSWORTH RD & COLERIDGE TER DINGMAN | 26 QRS 33 AMB 1 ALPHA | |
| 2605001576 5/17/2026 17:37:52 | MEDICAL EMERGENCY | ASPEN DR & NELSON RD DINGMAN | 26 AMBULANCE 1 | |
| 2605001575 5/17/2026 17:30:40 | MEDICAL EMERGENCY | MAPLE RIDGE DR & APPALOOSA DR BLOOMING GROVE | 29 AMBULANCE 1 MEDIC 405-52 HEMLOCK | |
| 2605001569 5/17/2026 16:52:30 | BRUSH FIRE-1A | ORANGE COUNTY, NY | ||
| 2605001567 5/17/2026 16:43:33 | MEDICAL EMERGENCY | RT 6 & HARFORD ST W MILFORD TWP | ||
| 2605001565 5/17/2026 16:33:22 | MEDICAL EMERGENCY | RT 590 & SUGAR MOUNTAIN RD LACKAWAXEN | 21 AMB 1 ALPHA | |
| 2605001564 5/17/2026 16:25:24 | MEDICAL EMERGENCY | RT 507 & SHADY LN PALMYRA | 37 AMBULANCE 1 | |
| 2605001557 5/17/2026 14:52:47 | MEDICAL EMERGENCY | RIVERS EDGE DR & REUBEN BELL DR WESTFALL | 39 AMBULANCE 1 | |
| 2605001553 5/17/2026 14:29:25 | MEDICAL EMERGENCY | RT 402 & BLOOMING GROVE RD BLOOMING GROVE | 21 02 ALPHA 29 AMBULANCE 1 | |
| 2605001551 5/17/2026 14:07:37 | MEDICAL EMERGENCY | SUSSEX COUNTY, NJ | 33 AMB 1 ALPHA | |
| 2605001550 5/17/2026 13:48:05 | MEDICAL EMERGENCY | LEROYS LN & MILFORD RD MIDDLE SMITHFIELD | ||
| 2605001546 5/17/2026 11:48:36 | MEDICAL EMERGENCY | TIMBER TRL & DOE TRL PALMYRA | 37 AMBULANCE 1 | |
| 2605001541 5/17/2026 11:14:02 | MEDICAL EMERGENCY | FOSTER HILL RD & WESTWOOD CT WESTFALL | 33 AMB 1 ALPHA | |
| 2605001539 5/17/2026 11:00:21 | MEDICAL EMERGENCY | WAYNE COUNTY | ||
| 2605001534 5/17/2026 10:16:45 | MEDICAL EMERGENCY | WATERVIEW CT & LOWER LAKEVIEW DR LACKAWAXEN | 21 AMB 1 ALPHA | |
| 2605001531 5/17/2026 09:51:11 | MEDICAL EMERGENCY | LITTLE WALKER RD & LAKE RD SHOHOLA | 33 AMB 1 ALPHA 41 AMBULANCE | |
| 2605001526 5/17/2026 07:48:40 | MEDICAL EMERGENCY | WOODBRIDGE DR E & EDINBURGH RD LEHMAN | 24 AMBULANCE 1 ALPHA | |
| 2605001525 5/17/2026 07:19:15 | MEDICAL EMERGENCY | PLEASANT LN & HIGH CT DINGMAN | 26 AMBULANCE 1 33 AMB 1 ALPHA | |
| 2605001524 5/17/2026 07:11:28 | MEDICAL EMERGENCY | BIRCH DR & . SHOHOLA | 41 AMBULANCE | |
| 2605001521 5/17/2026 06:39:33 | MEDICAL EMERGENCY | BASSWOOD DR & BASSWOOD CT W BLOOMING GROVE | 29 AMBULANCE 1 | |
| 2605001520 5/17/2026 04:11:35 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 6 & SHOHOLA LN SHOHOLA | 33 AMB 1 ALPHA 41 QRS | |
| 2605001517 5/17/2026 02:49:40 | MEDICAL EMERGENCY | LITTLE WALKER RD & LAKE RD SHOHOLA | 33 AMB 1 ALPHA 41 QRS | |
| 2605001514 5/17/2026 01:03:09 | MEDICAL EMERGENCY | HILLTOP CT & HILLTOP DR DELAWARE | 28 AMB 1 ALPHA MEDIC 4091 | |
| 2605001508 5/16/2026 22:56:30 | MEDICAL EMERGENCY | LOWER LAKEVIEW DR & SQUIRES DR MIDDLE SMITHFIELD | MEDIC 4091 | |
| 2605001507 5/16/2026 22:48:31 | MEDICAL EMERGENCY | SPICEBUSH LN & CROCUS LN DINGMAN | 26 AMBULANCE 1 | |
| 2605001506 5/16/2026 22:40:32 | MEDICAL EMERGENCY | CAROL CT & DOE DR DELAWARE | ||
| 2605001505 5/16/2026 22:36:15 | MEDICAL EMERGENCY | CAROL CT & DOE DR DELAWARE | 28 AMB 1 ALPHA | |
| 2605001503 5/16/2026 21:28:27 | MEDICAL EMERGENCY | BUCKBOARD LN & SURREY DR BLOOMING GROVE | 29 AMBULANCE 1 | |
| 2605001497 5/16/2026 20:44:04 | MEDICAL EMERGENCY | WAYNE COUNTY | 21 AMB 1 ALPHA | |
| 2605001489 5/16/2026 20:00:36 | MEDICAL EMERGENCY | WAYNE COUNTY | 37 AMBULANCE 1 | |
| 2605001488 5/16/2026 19:48:51 | MEDICAL EMERGENCY | MAHOGANY DR & JACK PINE DR DELAWARE | 28 AMB 1 ALPHA 28 AMBULANCE 1 | |
| 2605001486 5/16/2026 19:45:53 | MEDICAL EMERGENCY | ROEMERVILLE RD & RT 390 GREENE | 35 QRS MEDIC 410-3 NFLD AMBULANCE 1 | |
| 2605001483 5/16/2026 19:35:32 | MEDICAL EMERGENCY | BEE HOLLOW RD & TWIN LAKES RD SHOHOLA | 29 AMBULANCE 1 41 QRS | |
| 2605001479 5/16/2026 19:02:36 | MEDICAL EMERGENCY | MARGARET ST & OAK AVE WESTFALL | 39 AMBULANCE 1 | |
| 2605001475 5/16/2026 18:01:43 | MEDICAL EMERGENCY | RT 590 & MARKET RD LACKAWAXEN | 21 QRS 37 AMBULANCE 1 | |
| 2605001474 5/16/2026 17:54:43 | MEDICAL EMERGENCY | UNKNOWN MUNICIPALITY | ||
| 2605001473 5/16/2026 17:52:41 | MEDICAL EMERGENCY | ROWLAND RD & TRAILWOOD DR LACKAWAXEN | 21 AMB 1 ALPHA 21 AMB 2 ALPHA MEDIC 410-3 | |
| 2605001470 5/16/2026 17:48:56 | BRUSH FIRE-1A | LITTLE WALKER RD & NO NAME BLVD SHOHOLA | 33 AMB 1 ALPHA 41 QRS | |
| 2605001464 5/16/2026 17:10:26 | MEDICAL EMERGENCY | OVERBROOK CT & OVERBROOK RUN DINGMAN | ||
| 2605001458 5/16/2026 16:03:26 | MEDICAL EMERGENCY | FETLOCK DR & STIRRUP DR BLOOMING GROVE | 29 AMBULANCE 1 | |
| 2605001456 5/16/2026 15:42:56 | MEDICAL EMERGENCY | CUMMINS HILL RD & FIELDSTONE DR WESTFALL | 39 AMBULANCE 1 | |
| 2605001447 5/16/2026 14:38:50 | INVESTIGATION-WITH BLS | CAMBRIDGE CT & EDINBURGH RD LEHMAN | 24 AMBULANCE 1 | |
| 2605001440 5/16/2026 13:48:45 | MEDICAL EMERGENCY | TIMOTHY LAKE RD & MOUNTAIN TOP RD MIDDLE SMITHFIELD | 24 AMBULANCE 1 24 AMBULANCE 2 ALPHA ALS FROM MONROE1 | |
| 2605001436 5/16/2026 13:39:58 | MEDICAL EMERGENCY | SAND HILL RD & SHOEMAKERS LN MIDDLE SMITHFIELD | ALS AMB 321 BLS AMB 301 | |
| 2605001431 5/16/2026 12:52:00 | VEHICLE ACCIDENT- ALS- 1A | MONROE COUNTY | ||
| 2605001411 5/16/2026 10:27:10 | MEDICAL EMERGENCY | EASTWOOD CIR & WILLIAMS RD LACKAWAXEN | 21 AMB 1 ALPHA MEDIC 410-3 | |
| 2605001401 5/16/2026 09:35:38 | MEDICAL EMERGENCY | SPRUCE LAKE DR & LOWER SPRUCE CT DINGMAN | 26 AMBULANCE 1 | |
| 2605001397 5/16/2026 09:25:08 | MEDICAL EMERGENCY | SULLIVAN COUNTY, NY | ||
| 2605001387 5/16/2026 08:23:41 | VEHICLE ACCIDENT- BLS- 1A | RT 390 & WILSON LN GREENE | 35 QRS 37 AMBULANCE 1 NFLD AMBULANCE 1 | |
| 2605001381 5/16/2026 06:59:26 | MEDICAL EMERGENCY | MARGARET ST & OAK AVE WESTFALL | 19 AMB 1 ALPHA 39 QRS | |
| 2605001376 5/16/2026 03:17:17 | MEDICAL EMERGENCY | LAUREL VALLEY CT & RT 434 SHOHOLA | 41 AMBULANCE | |
