Pike County 911 Press Feed
Completed Incidents
Fire Incidents | ||||
Incident Number Time Received | Incident Type | Location | Units Assigned | |
2504000122 4/2/2025 11:26:58 | FIRE ALARM-COMMERCIAL | HULST DR & WESTFALL TOWN DR WESTFALL | 32 TOWER 39 ENGINE 1 39 TANKER | |
2504000108 4/2/2025 09:26:01 | LANDING ZONE | BLOOMING GROVE RD & LORDS WAY BLOOMING GROVE | 29 RESCUE | |
2504000105 4/2/2025 09:14:34 | VEHICLE ACCIDENT-TRACTOR TRAILER-1A | RT 209 & BRISCOE MOUNTAIN RD LEHMAN | 24 ENGINE 5 NPS DWGNRA FIRE | |
2504000102 4/2/2025 09:13:13 | VEHICLE ACCIDENT-TRACTOR TRAILER-1A | RT 739 & LAUREL RDG BLOOMING GROVE | 25 ENGINE 1 25 RESCUE 25 TANKER 1 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 29 RESCUE | |
2504000085 4/1/2025 19:58:31 | VEHICLE ACCIDENT-UNKNOWN INJURY | W INTERSTATE 84 & . DINGMAN | 33 ENGINE 2 33 RESCUE | |
2504000079 4/1/2025 19:05:17 | VEHICLE ACCIDENT-UNKNOWN INJURY | OTTAWA TRL & CHIPPEWA RD SHOHOLA | 41 BRUSH 41 RESCUE | |
2504000043 4/1/2025 13:31:43 | FIRE ALARM-COMMERCIAL | RT 6 AND 209 & RYAN LN WESTFALL | 32 TOWER 33 CHIEF OFFICER 33 ENGINE 1 39 ENGINE 1 | |
2504000039 4/1/2025 13:25:36 | VEHICLE FIRE-1A | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 39 ENGINE 2 39 TANKER | |
2504000042 4/1/2025 13:25:05 | UTILITY/WIRES | OLD BUSHKILL RD & NEBO CLUB RD PORTER | 29 SUPPORT | |
2504000009 4/1/2025 09:33:56 | INVESTIGATION- INSIDE (FIRE DEPT) | BIG EGYPT RD LEHMAN | EMA STAFF | |
2503002973 3/31/2025 22:34:37 | STANDBY-TRANSFER TO STATION (FIRE) | CATHARINE ST W & GOOSBERRY ALY MILFORD BORO | SANDYSTON ENGINE 1 SANDYSTON ENGINE 3 | |
2503002972 3/31/2025 22:33:20 | STANDBY-TRANSFER TO STATION (FIRE) | LOG TAVERN RD & GOLD KEY RD DINGMAN | BRANCHVILLE LADDER | |
2503002965 3/31/2025 21:21:10 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-3A | MUD POND RD & MUD POND CT DINGMAN | 23 RESCUE 23 TANKER 26 LADDER 26 TANKER 28 ENGINE 32 TOWER 33 ENGINE 2 33 TANKER 39 ENGINE 2 39 TANKER 41 TANKER HUGUENOT ET-814 MONTAGUE ENGINE 1 MONTAGUE TANKER 2 PSP FIRE MARSHAL SANDYSTON TANKER | |
2503002961 3/31/2025 20:42:41 | CO/GAS ALARM-WITH BLS | CLEARVIEW DR & BRIARWOOD RD MIDDLE SMITHFIELD | 24 LADDER | |
2503002934 3/31/2025 15:20:33 | VEHICLE ACCIDENT-FD ONLY | HARLEY SQ & ROWLAND RD LACKAWAXEN | 23 CHIEF OFFICER 23 RESCUE 25 TRAFFIC UNIT 1 | |
2503002931 3/31/2025 15:02:16 | LANDING ZONE | BUSHKILL CIR & PIKE RD LEHMAN | 24 ENGINE 5 | |
2503002914 3/31/2025 11:44:16 | UNATTENDED CONTROLLED BURNING | AVENUE I & NINTH ST MATAMORAS | 32 ENGINE 1 | |
2503002898 3/31/2025 07:58:26 | FIRE ALARM-RESIDENTIAL | MAPLE CT & FOREST RIDGE DR LACKAWAXEN | 27 CHIEF OFFICER 27 ENGINE 2 81 LADDER | |
2503002892 3/31/2025 07:13:56 | VEHICLE ACCIDENT-UNKNOWN INJURY | HARFORD ST W & FIFTH ST MILFORD BORO | 33 ENGINE 1 33 RESCUE | |
2503002887 3/31/2025 05:44:47 | ASSIST EMS- (FIRE) | RT 390 & DEER VIEW RD GREENE | 35 RESCUE | |
2503002879 3/31/2025 00:00:31 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 6 & DEER RUN RD LACKAWAXEN | 23 RESCUE 25 RESCUE 25 TRAFFIC UNIT 1 | |
2503002877 3/30/2025 23:36:16 | ASSIST POLICE DEPT- (FIRE) | GEORGE ST E & BLACKBERRY ALY MILFORD BORO | 33 BRUSH 33 SUPPORT | |
2503002850 3/30/2025 16:02:28 | FIRE CALL | RODEO DR & RODEO CT BLOOMING GROVE | 29 SUPPORT | |
2503002819 3/30/2025 11:18:16 | VEHICLE ACCIDENT-ENTRAPMENT-1A | WELCOME LAKE RD & SOUTHWOODS CT LACKAWAXEN | 27 RESCUE 27 SUPPORT 81 ENGINE 2 | |
2503002807 3/30/2025 09:24:16 | VEHICLE ACCIDENT-FD ONLY | WESTCOLANG RD & UPPER LAKEVIEW DR LACKAWAXEN | 27 RESCUE 27 SUPPORT 81 ENGINE 2 | |
2503002803 3/30/2025 08:51:52 | TRAFFIC DETAIL (FIRE) | RT 590 / LCPL JACOB BEISEL RD LACKAWAXEN | 31 CHIEF OFFICER 31 SUPPORT | |
2503002798 3/30/2025 06:51:56 | CO/GAS ALARM-WITH BLS | LOWER LAKEVIEW DR & LAUREL CIR LACKAWAXEN | 27 ENGINE 2 81 LADDER | |
2503002787 3/29/2025 23:17:01 | ASSIST EMS- (FIRE) | PAUL REVERE RD & CONSTITUTION DR LACKAWAXEN | 27 BRUSH 27 RESCUE 81 ENGINE 2 81 SUPPORT | |
2503002770 3/29/2025 21:28:17 | VEHICLE ACCIDENT-ENTRAPMENT-1A | RT 6 & DRAKES LN MILFORD TWP | 33 ENGINE 1 33 ENGINE 2 33 RESCUE 33 SUPPORT 39 ENGINE 2 | |
2503002767 3/29/2025 21:08:41 | PUBLIC SERVICE-FLOODING CONDITION | HIGH ST E & BLACKBERRY ALY MILFORD BORO | 33 RESCUE 33 SUPPORT | |
2503002749 3/29/2025 17:43:25 | VEHICLE ACCIDENT- BLS- 1A | RT 6 / SYMPHONY TER DINGMAN | 33 ENGINE 1 33 RESCUE | |
2503002746 3/29/2025 17:31:07 | FIRE ORDINANCE VIOLATION | AVENUE G & THIRD ST MATAMORAS | ||
2503002740 3/29/2025 17:00:22 | INVESTIGATION-FIRE CHIEF | WILD MEADOW DR & SALEM CT DINGMAN | 26 CHIEF OFFICER | |
2503002737 3/29/2025 16:23:12 | FIRE ALARM-COMMERCIAL | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 32 TOWER 39 ENGINE 1 | |
2503002736 3/29/2025 16:17:18 | FIRE ORDINANCE VIOLATION | AVENUE G & SECOND ST MATAMORAS | 32 CHIEF OFFICER | |
2503002732 3/29/2025 15:59:45 | FIRE ALARM-REPORTED FALSE | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 39 CHIEF OFFICER | |
2503002722 3/29/2025 13:18:43 | UTILITY/WIRES | EAGLE PATH & BLUEBIRD LN LEHMAN | 24 SUPPORT 2 | |
2503002711 3/29/2025 12:08:18 | UTILITY/WIRES | RT 739 & DOOLAN RD DELAWARE | 28 BRUSH | |
2503002709 3/29/2025 11:38:35 | FIRE ALARM-RESIDENTIAL | SEQUOIA CT & PINE MEADOW WAY LACKAWAXEN | 27 ENGINE 1 81 LADDER | |
2503002697 3/29/2025 08:56:00 | FIRE ALARM-RESIDENTIAL | RANCH CT & CANYON DR BLOOMING GROVE | 29 ENGINE | |
2503002681 3/28/2025 21:15:02 | VEHICLE ACCIDENT-TRACTOR TRAILER-1A | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 33 RESCUE 39 ENGINE 1 39 ENGINE 2 | |
2503002662 3/28/2025 19:04:27 | FIRE ALARM-HIGH OCCUPANCY | WESTFALL TOWN DR & HULST DR WESTFALL | 32 TOWER 39 ENGINE 1 39 ENGINE 2 | |
2503002660 3/28/2025 18:18:11 | FIRE ALARM-HIGH OCCUPANCY | PADDLERS PT & HULST DR WESTFALL | 32 TOWER 39 ENGINE 1 39 ENGINE 2 | |
2503002655 3/28/2025 17:47:32 | BRUSH FIRE-1A | SONG MOUNTAIN DR & PAPER BIRCH S BLOOMING GROVE | 25 TANKER 2 37 ENGINE 1 DCNR UNIT 1 HAWLEY BRUSH | |
2503002646 3/28/2025 16:39:17 | VEHICLE ACCIDENT-UNKNOWN INJURY | DELAWARE DR & LAUREN RD WESTFALL | 39 ENGINE 2 | |
2503002631 3/28/2025 14:35:50 | INVESTIGATION- OUTSIDE (FIRE DEPT) | PARK RD & BOWKER LN DELAWARE | 28 ENGINE 28 TANKER NPS DWGNRA FIRE | |
2503002627 3/28/2025 13:56:44 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | ORANGE COUNTY, NY | 32 TOWER 33 RESCUE 39 ENGINE 1 | |
2503002622 3/28/2025 12:29:30 | PUBLIC SERVICE-FLOODING CONDITION | SULLIVAN COUNTY, NY | ||
2503002604 3/28/2025 10:28:34 | ASSIST EMS- (FIRE) | ARBUTUS LN & ARBUTUS CT DINGMAN | 26 BRUSH | |
2503002598 3/28/2025 09:50:57 | ASSIST EMS- (FIRE) | MARINA WAY & LOOKOUT CIR PALMYRA | 37 ENGINE 1 37 SUPPORT GREENE DREHER ENGINE 1 | |
2503002595 3/28/2025 09:33:50 | CO/GAS ALARM-WITH BLS | LAKE DR & MARCEL DR DELAWARE | 28 ENGINE 28 RESCUE | |
2503002588 3/28/2025 00:39:49 | ASSIST EMS- (FIRE) | TUCKERMANS RAVINE & PAPER BIRCH N PALMYRA | 35 RESCUE 37 SUPPORT | |
2503002573 3/27/2025 18:33:46 | ASSIST EMS- (FIRE) | GEORGE ST E & BLACKBERRY ALY MILFORD BORO | 33 RESCUE 33 SUPPORT | |
2503002569 3/27/2025 17:44:37 | VEHICLE ACCIDENT-ENTRAPMENT-1A | RT 6 & OWEGO TPKE DINGMAN | 26 ENGINE 33 ENGINE 1 33 RESCUE | |
2503002565 3/27/2025 17:09:48 | INVESTIGATION- OUTSIDE (FIRE DEPT) | HEMLOCK BALSOM DR & CEDAR TREE DR PALMYRA | 37 ENGINE 2 | |
2503002553 3/27/2025 15:54:26 | VEHICLE ACCIDENT-UNKNOWN INJURY | WESTCOLANG RD & KARL HOPE BLVD LACKAWAXEN | 27 RESCUE 27 SUPPORT 81 ENGINE 2 | |
2503002550 3/27/2025 15:47:18 | BRUSH FIRE-1A | MELISSA LN & PINEWOOD RDG BLOOMING GROVE | 25 BRUSH 25 TANKER 2 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 35 BRUSH 1 DCNR UNIT 1 | |
2503002533 3/27/2025 11:37:40 | UTILITY/WIRES | RT 390 & RUSTIC RD GREENE | 35 ENGINE 35 RESCUE | |
2503002501 3/27/2025 00:37:25 | ASSIST EMS- (FIRE) | FIRST ST & DERVEND CIR MATAMORAS | 32 ENGINE 1 39 ENGINE 1 | |
2503002485 3/26/2025 17:43:16 | INVESTIGATION-FIRE CHIEF | GRAHAM ST & WILLOW AVE WESTFALL | 39 CHIEF OFFICER | |
2503002467 3/26/2025 14:51:23 | UTILITY/WIRES | WILLOW AVE & CUDDEBACK ST WESTFALL | 39 BRUSH 39 CHIEF OFFICER | |
2503002444 3/26/2025 10:09:10 | UTILITY/WIRES | SILVER LAKE RD / PARK RD DELAWARE | ||
2503002421 3/26/2025 03:44:34 | UNATTENDED CONTROLLED BURNING | W SUGAR MOUNTAIN RD & JUPITER DR LEHMAN | 24 CHIEF OFFICER | |
2503002415 3/25/2025 23:21:28 | ASSIST EMS- (FIRE) | GEORGE ST E & BLACKBERRY ALY MILFORD BORO | 33 BRUSH 33 SUPPORT | |
2503002407 3/25/2025 20:58:33 | LANDING ZONE | PINE FOREST RD & ROWLAND RD LACKAWAXEN | 41 RESCUE | |
2503002405 3/25/2025 20:49:15 | VEHICLE ACCIDENT-UNKNOWN INJURY | GREELEY LAKE RD & RT 434 LACKAWAXEN | 23 RESCUE 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 41 RESCUE | |
2503002389 3/25/2025 16:13:24 | BRUSH FIRE-1A | RT 6 AND 209 & I 84 RAMP WESTFALL | 39 BRUSH 39 ENGINE 1 39 TANKER DCNR UNIT 1 DCNR WHISKEY 9 | |
2503002370 3/25/2025 13:29:30 | BRUSH FIRE-1A | MOUNTAIN TOP DR & JOHNSONS DR DELAWARE | 24 BRUSH 28 BRUSH 28 ENGINE 28 TANKER DCNR UNIT 1 DCNR WHISKEY 9 | |
2503002358 3/25/2025 11:39:05 | STRUCTURE-CHIMNEY FIRE | WAYNE COUNTY | ||
2503002310 3/24/2025 17:18:14 | FIRE ALARM-RESIDENTIAL | MOUNTAIN SPRING RD & VALLEY CT MILFORD TWP | 33 ENGINE 2 33 TANKER | |
2503002275 3/24/2025 11:54:46 | FIRE ALARM-RESIDENTIAL | OVERLOOK DR & CLUBHOUSE CIR LACKAWAXEN | 27 ENGINE 1 81 LADDER | |
2503002256 3/24/2025 06:49:29 | VEHICLE FIRE-TRACTOR TRAILER-1A | E INTERSTATE 84 & . DINGMAN | 26 LADDER 26 TANKER 33 ENGINE 2 33 RESCUE 33 TANKER 39 ENGINE 2 39 TANKER | |
2503002227 3/23/2025 17:22:45 | FIRE ALARM-RESIDENTIAL | RIVERVIEW TER & RT 6 AND 209 WESTFALL | 32 TOWER 39 ENGINE 1 PJFD LADDER | |
2503002210 3/23/2025 12:23:48 | LANDING ZONE | SWAN DR & SNOWSHOE DR DELAWARE | 24 ENGINE 5 28 ENGINE | |
2503002205 3/23/2025 11:24:12 | FIRE ALARM-REPORTED FALSE | ARBUTUS DR & RT 507 PALMYRA | ||
2503002202 3/23/2025 11:00:00 | ASSIST EMS- (FIRE) | MOON VALLEY RD & NEARING LN MILFORD TWP | 33 SUPPORT | |
2503002192 3/23/2025 06:35:42 | VEHICLE FIRE-TRACTOR TRAILER-1A | E INTERSTATE 84 & . BLOOMING GROVE | 25 ENGINE 1 25 RESCUE 25 TANKER 1 25 TANKER 2 25 TRAFFIC UNIT 1 29 ENGINE 29 RESCUE 37 SUPPORT | |
2503002189 3/23/2025 05:23:40 | VEHICLE ACCIDENT-UNKNOWN INJURY | W INTERSTATE 84 & . GREENE | GREENE DREHER ENGINE 1 | |
2503002161 3/22/2025 18:44:11 | CO/GAS ALARM-WITH BLS | OLD MILL CT & OLD MILL DR DINGMAN | 33 ENGINE 2 | |
2503002152 3/22/2025 17:23:25 | STANDBY-TRANSFER TO STATION (FIRE) | SUSSEX COUNTY, NJ | 33 ENGINE 1 33 ENGINE 2 | |
2503002150 3/22/2025 16:54:46 | BRUSH FIRE-1A | SUSSEX COUNTY, NJ | 28 BRUSH 33 BRUSH | |
2503002110 3/22/2025 09:50:12 | BRUSH FIRE-1A | LEWIS BLVD & CRAMER CT LEHMAN | 24 BRUSH 24 TANKER 5 24 TANKER 6 DCNR UNIT 1 | |
2503002094 3/22/2025 04:56:04 | FIRE CALL | ACORN CIR & ACORN CT LEHMAN | ||
2503002073 3/21/2025 18:56:01 | UTILITY/WIRES | RANGOON LN & HIDDEN LAKE DR MIDDLE SMITHFIELD | 24 SUPPORT 1 | |
2503002069 3/21/2025 18:15:10 | ASSIST EMS- (FIRE) | ARBUTUS LN & ARBUTUS CT DINGMAN | 26 BRUSH | |
2503002065 3/21/2025 17:51:58 | STRUCTURE-OUTBUILDING FIRE-1A | SPICEBUSH LN & CROCUS LN DINGMAN | 24 ENGINE 5 26 LADDER 26 TANKER 33 BRUSH 33 ENGINE 1 33 ENGINE 2 33 TANKER 39 ENGINE 2 | |
2503002041 3/21/2025 13:19:36 | GAS LEAK-1A | WAYNE COUNTY | ||
2503002016 3/21/2025 10:04:39 | VEHICLE ACCIDENT-UNKNOWN INJURY | BREWSTER RD & PECKS POND RD PORTER | 25 RESCUE 25 TRAFFIC UNIT 1 26 ENGINE 29 BRUSH 29 RESCUE | |
2503002011 3/21/2025 09:09:43 | UTILITY/WIRES | RT 390 & RUSTIC RD GREENE | 35 ENGINE 35 RESCUE 35 TANKER 2 GREENE DREHER RESCUE | |
2503002008 3/21/2025 08:26:50 | VEHICLE ACCIDENT-ENTRAPMENT-1A | BRISCOE MOUNTAIN RD & EMERY RD LEHMAN | 24 ENGINE 5 NPS DWGNRA FIRE | |
2503002006 3/21/2025 08:12:50 | UTILITY/WIRES | RT 6 & UPPER FIELD RD LACKAWAXEN | ||
2503002002 3/21/2025 08:09:59 | UTILITY/WIRES | LEDGEDALE RD & OLD SCHOOLHOUSE RD GREENE | ||
2503002003 3/21/2025 08:09:57 | BRUSH FIRE-1A | CLOVER LN & ROEMERVILLE RD GREENE | 35 BRUSH 1 35 ENGINE 35 RESCUE 35 TANKER 2 DCNR UNIT 1 | |
2503002001 3/21/2025 08:02:47 | UTILITY/WIRES | FOSTER HILL RD & WESTWOOD CT MILFORD TWP | 33 BRUSH 33 SUPPORT | |
2503001999 3/21/2025 07:40:24 | UTILITY/WIRES | RT 402 & OLD BUSHKILL RD PORTER | 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 29 SUPPORT | |
2503001996 3/21/2025 06:47:25 | UTILITY/WIRES | RITA DR & DIANE CT GREENE | GREENE DREHER ENGINE 1 | |
2503001991 3/21/2025 04:50:53 | UTILITY/WIRES | CHRISTIAN HILL RD & STONEHEDGE LN DINGMAN | 33 BRUSH 33 SUPPORT | |
2503001983 3/20/2025 21:53:52 | INVESTIGATION- INSIDE (FIRE DEPT) | GARRITY RD & WOODLEDGE HILLS DR LACKAWAXEN | 27 ENGINE 1 81 LADDER | |
2503001872 3/19/2025 18:18:28 | TRASH-1A | RT 6 AND 209 & INDEPENDENCE DR MILFORD TWP | 33 ENGINE 2 33 TANKER | |
2503001863 3/19/2025 17:17:07 | VEHICLE ACCIDENT-UNKNOWN INJURY | W INTERSTATE 84 & . GREENE | ||
2503001853 3/19/2025 16:07:55 | UTILITY/WIRES | RT 402 & HOBDAY RD BLOOMING GROVE | 25 TRAFFIC UNIT 2 | |
2503001852 3/19/2025 16:04:57 | VEHICLE ACCIDENT-ENTRAPMENT-1A | SUSSEX COUNTY, NJ | ||
2503001840 3/19/2025 13:53:21 | BRUSH FIRE-1A | SPRUCE RUN DR & OAK CT PORTER | 24 BRUSH 24 TANKER 5 24 TANKER 6 25 ENGINE 1 25 ENGINE 2 25 TANKER 2 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 28 RESCUE 28 TANKER 29 BRUSH 29 SUPPORT DCNR UNIT 1 DCNR UNIT 2 DCNR WHISKEY 9 MARSHALLS CREEK 29 BRU 5 MARSHALLS CREEK 29 TNK 4 | |
2503001833 3/19/2025 13:21:46 | BRUSH FIRE-1A | FOX RD & MOUNTAIN TOP CIR LEHMAN | 24 BRUSH 24 TANKER 6 DCNR UNIT 2 | |
2503001831 3/19/2025 12:44:10 | LANDING ZONE | LOG TAVERN RD & GOLD KEY RD DINGMAN | 28 ENGINE 33 ENGINE 2 | |
2503001828 3/19/2025 12:30:09 | STRUCTURE-OUTBUILDING FIRE-1A | LAUREL DR & LAKEWOOD DR DINGMAN | 26 BRUSH 26 ENGINE 26 LADDER 26 TANKER 28 BRUSH 28 TANKER 33 BRUSH 33 ENGINE 2 33 TANKER DCNR UNIT 1 | |
2503001799 3/19/2025 08:48:57 | VEHICLE ACCIDENT- ALS- 1A | RT 402 & SAW CREEK CLUB RD PORTER | 25 RESCUE 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 29 RESCUE | |
2503001786 3/19/2025 00:01:17 | LANDING ZONE | ESTATES BLVD & RT 6 DINGMAN | 33 BRUSH 33 ENGINE 2 | |
2503001778 3/18/2025 21:51:52 | ASSIST EMS- (FIRE) | OAKENSHIELD LOOP & OAKENSHIELD DR LEHMAN | 24 SUPPORT 2 | |
Medical Incidents | ||||
Incident Number Time Received | Incident Type | Location | Units Assigned | |
2504000125 4/2/2025 11:46:07 | MEDICAL EMERGENCY | PINEWOOD DR N & WILBUR BLOOM BLVD MIDDLE SMITHFIELD | ||
2504000124 4/2/2025 11:39:55 | MEDICAL EMERGENCY | WESTFALL TOWN DR & HULST DR WESTFALL | 19 AMB 2 ALPHA 39 AMBULANCE 1 | |
2504000106 4/2/2025 09:14:34 | VEHICLE ACCIDENT-TRACTOR TRAILER-1A | RT 209 & BRISCOE MOUNTAIN RD LEHMAN | 24 AMBULANCE 1 MEDIC 4091 MEDIC 4092 NPS EMS | |
2504000103 4/2/2025 09:13:13 | VEHICLE ACCIDENT-TRACTOR TRAILER-1A | RT 739 & LAUREL RDG BLOOMING GROVE | 26 AMBULANCE 1 29 QRS LVHN MEDEVAC 2 MEDIC 405-49 HEMLOCK MEDIC 410-3 | |
2504000100 4/2/2025 08:36:27 | MEDICAL EMERGENCY | STIRRUP LN & STIRRUP DR BLOOMING GROVE | 29 AMBULANCE 1 MEDIC 405-50 HEMLOCK | |
2504000097 4/2/2025 03:57:25 | MEDICAL EMERGENCY | SUSSEX COUNTY, NJ | 26 AMBULANCE 2 | |
2504000091 4/2/2025 00:19:12 | MEDICAL EMERGENCY | PINE RIDGE DR & FAWN LN LEHMAN | MEDIC 4091 | |
2504000088 4/1/2025 20:53:41 | MEDICAL EMERGENCY | ROCKLEDGE RD & JANETS WAY LEHMAN | MEDIC 4091 | |
2504000087 4/1/2025 20:39:05 | MEDICAL EMERGENCY | WESTBROOK RIDGE AVE & SOUTH SIXTH ST PALMYRA | 21 AMB 2 ALPHA 37 AMBULANCE 1 | |
2504000086 4/1/2025 19:58:31 | VEHICLE ACCIDENT-UNKNOWN INJURY | W INTERSTATE 84 & . DINGMAN | 26 AMBULANCE 2 | |
2504000080 4/1/2025 19:05:17 | VEHICLE ACCIDENT-UNKNOWN INJURY | OTTAWA TRL & CHIPPEWA RD SHOHOLA | 26 AMBULANCE 2 41 QRS | |
2504000076 4/1/2025 18:21:58 | MEDICAL EMERGENCY | MAPLE LEAF CT & MAPLE RIDGE DR BLOOMING GROVE | 29 AMBULANCE 1 | |
2504000065 4/1/2025 16:28:05 | VEHICLE ACCIDENT- BLS- 1A | SUSSEX COUNTY, NJ | 33 AMBULANCE | |
2504000063 4/1/2025 16:09:14 | MEDICAL EMERGENCY | GOLDEN EAGLE TER & SOUTH SHORE DR DINGMAN | 26 AMBULANCE 1 MEDIC 407-3 | |
2504000055 4/1/2025 15:34:48 | MEDICAL EMERGENCY | HILLCREST DR & SUMMERHILL RD BLOOMING GROVE | 29 AMBULANCE 1 MEDIC 405-50 HEMLOCK | |
2504000040 4/1/2025 13:25:36 | VEHICLE FIRE-1A | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 39 AMBULANCE 1 | |
2504000034 4/1/2025 13:00:28 | MEDICAL EMERGENCY | GEORGE ST E & BLACKBERRY ALY MILFORD BORO | 33 AMBULANCE | |
2504000032 4/1/2025 12:30:26 | MEDICAL EMERGENCY | SWALLOW CIR & SWALLOW CT LEHMAN | MEDIC 4092 | |
2504000031 4/1/2025 12:28:35 | MEDICAL EMERGENCY | JUNIPER TER & POCONO CIRCLE DR E DELAWARE | 28 AMBULANCE 1 MEDIC 407-3 | |
2504000029 4/1/2025 12:12:31 | MEDICAL EMERGENCY | RIDGE DR & SQUIRREL CT DINGMAN | 26 AMBULANCE 1 | |
2504000026 4/1/2025 11:58:19 | MEDICAL EMERGENCY | WENONAH RD & RT 390 PALMYRA | 21 AMB 2 ALPHA 37 AMBULANCE 1 | |
2504000015 4/1/2025 10:35:15 | MEDICAL EMERGENCY | CAROL RD & NAVAJO RD MIDDLE SMITHFIELD | 24 AMBULANCE 1 MEDIC 4092 | |
2504000012 4/1/2025 10:05:22 | MEDICAL EMERGENCY | WAYNE COUNTY | 21 AMBULANCE 1 | |
2504000007 4/1/2025 09:24:52 | MEDICAL EMERGENCY | COVE RD & PENNWOOD DR PALMYRA | 37 AMBULANCE 1 | |
2504000001 4/1/2025 01:00:57 | MEDICAL EMERGENCY | FIRST ST & WALLENPAUPACK DR GREENE | ||
2503002971 3/31/2025 22:28:29 | MEDICAL EMERGENCY | HARFORD ST E & SECOND ST MILFORD BORO | 26 AMBULANCE 1 33 QRS | |
2503002967 3/31/2025 21:25:40 | MEDICAL EMERGENCY | ORANGE COUNTY, NY | ||
2503002966 3/31/2025 21:22:48 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | MUD POND RD & MUD POND CT DINGMAN | 26 AMBULANCE 2 | |
2503002962 3/31/2025 20:44:14 | CO/GAS ALARM-WITH BLS | CLEARVIEW DR & BRIARWOOD RD MIDDLE SMITHFIELD | BLS AMB 303 | |
2503002958 3/31/2025 19:05:09 | MEDICAL EMERGENCY | HULST DR & WESTFALL TOWN DR WESTFALL | 39 AMBULANCE 1 | |
2503002956 3/31/2025 18:43:46 | MEDICAL EMERGENCY | MANLY RD & LYNNDALE RD PALMYRA | 37 AMBULANCE 1 MEDIC 410-3 | |
2503002947 3/31/2025 16:37:29 | MEDICAL EMERGENCY | PINE RIDGE RD S & PINEWOOD DR S MIDDLE SMITHFIELD | MEDIC 4091 | |
2503002946 3/31/2025 16:32:51 | MEDICAL EMERGENCY | PINE RIDGE RD S & PINEWOOD DR S MIDDLE SMITHFIELD | ||
2503002945 3/31/2025 16:30:44 | MEDICAL EMERGENCY | HULST DR & WESTFALL TOWN DR WESTFALL | 39 AMBULANCE 1 | |
2503002940 3/31/2025 15:36:50 | MEDICAL EMERGENCY | SUSSEX COUNTY, NJ | 33 AMBULANCE | |
2503002927 3/31/2025 14:30:42 | MEDICAL EMERGENCY | PINE RIDGE DR W & STEELE CIR LEHMAN | ATLANTIC AIR 3 MEDIC 4092 | |
2503002918 3/31/2025 13:01:28 | MEDICAL EMERGENCY | AVENUE K & DELAWARE DR MATAMORAS | 19 AMB 1 ALPHA 32 QRS | |
2503002916 3/31/2025 11:56:04 | MEDICAL EMERGENCY | SPRINGBROOK LN & WILSON LN GREENE | 35 QRS 37 AMBULANCE 1 MEDIC 405-2 LAKEVILLE NFLD QRS PMREMS ALS 1121 | |
2503002903 3/31/2025 09:15:45 | MEDICAL EMERGENCY | RT 6 AND 209 & MILFORD LANDING DR WESTFALL | 19 AMB 1 ALPHA 39 AMBULANCE 1 | |
2503002897 3/31/2025 07:45:39 | MEDICAL EMERGENCY | ROBIN LN & FOX RD DELAWARE | 28 AMBULANCE 1 28 MED OFFICER | |
2503002894 3/31/2025 07:16:56 | MEDICAL EMERGENCY | HEMLOCK FARMS RD & VILLAGE LN BLOOMING GROVE | 29 AMBULANCE 1 MEDIC 405-50 HEMLOCK | |
2503002893 3/31/2025 07:13:56 | VEHICLE ACCIDENT-UNKNOWN INJURY | HARFORD ST W & FIFTH ST MILFORD BORO | 26 AMBULANCE 2 33 AMBULANCE 33 QRS | |
2503002885 3/31/2025 05:32:02 | MEDICAL EMERGENCY | RT 390 & DEER VIEW RD GREENE | 35 QRS 37 AMBULANCE 1 NFLD AMBULANCE 1 | |
2503002882 3/31/2025 00:31:13 | MEDICAL EMERGENCY | ORANGE COUNTY, NY | 26 AMBULANCE 2 | |
2503002880 3/31/2025 00:00:31 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 6 & DEER RUN RD LACKAWAXEN | 21 AMB 1 ALPHA 21 AMBULANCE 1 | |
2503002873 3/30/2025 22:34:10 | MEDICAL EMERGENCY | RT 507 & SIMONS TOWN RD GREENE | ||
