Pike County 911 Press Feed
Completed Incidents
Fire Incidents | ||||
Incident Number Time Received | Incident Type | Location | Units Assigned | |
2411002044 11/21/2024 16:11:08 | CO/GAS ALARM-WITH BLS | LAKE SHORE RD & ALGONQUIN RD SHOHOLA | 41 RESCUE | |
2411002035 11/21/2024 15:26:26 | VEHICLE ACCIDENT-UNKNOWN INJURY | MAPLE LN & RT 390 GREENE | 35 ENGINE 35 RESCUE | |
2411002013 11/21/2024 13:24:39 | FIRE ORDINANCE VIOLATION | RT 6 & LITTLE WALKER RD SHOHOLA | 41 CHIEF OFFICER | |
2411002012 11/21/2024 13:23:04 | FIRE ORDINANCE VIOLATION | RT 6 & UNFRANCHISE WAY DINGMAN | 33 CHIEF OFFICER | |
2411001977 11/21/2024 02:45:22 | UTILITY/WIRES | RT 507 & LOCUST HILL RD PALMYRA | 25 ENGINE 2 35 RESCUE 37 RESCUE 37 SUPPORT | |
2411001973 11/21/2024 00:17:17 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | BIG WINONA RD & LOGGING LN MIDDLE SMITHFIELD | 24 ENGINE 5 24 LADDER 24 TANKER 5 24 TANKER 6 SHAWNEE 36 ENG 5 | |
2411001967 11/20/2024 22:20:22 | FIRE CALL | RT 590 & LAFE RD LACKAWAXEN | 27 SUPPORT 81 ENGINE 2 81 SUPPORT | |
2411001958 11/20/2024 20:58:30 | FIRE ORDINANCE VIOLATION | OZARK RD & PAPER BIRCH S BLOOMING GROVE | 37 CHIEF OFFICER | |
2411001947 11/20/2024 17:41:16 | FIRE ORDINANCE VIOLATION | W SUGAR MOUNTAIN RD / WINONA FALLS RD LEHMAN | 24 CHIEF OFFICER | |
2411001942 11/20/2024 16:43:49 | FIRE ORDINANCE VIOLATION | MOHAWK TRL & CHEROKEE TRL DELAWARE | 28 CHIEF 0FFICER | |
2411001921 11/20/2024 13:34:03 | FIRE CALL | YALE RD & GOLD KEY RD DINGMAN | 26 ENGINE 26 LADDER 26 SUPPORT | |
2411001918 11/20/2024 13:00:36 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | MONROE COUNTY | 24 ENGINE 5 | |
2411001899 11/20/2024 09:09:46 | INVESTIGATION- OUTSIDE (FIRE DEPT) | RIDGEWAY DR & LEDGEWAY LN BLOOMING GROVE | 29 ENGINE | |
2411001895 11/20/2024 07:45:04 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | MAPLE LAKE DR & SUTER DR LEHMAN | 24 ENGINE 5 24 LADDER 24 TANKER 5 24 TANKER 6 33 ENGINE 2 | |
2411001894 11/20/2024 07:28:17 | UNKNOWN TYPE-FIRE | ORCHARD RD & WELCOME LAKE RD LACKAWAXEN | 27 ENGINE 1 27 ENGINE 2 81 ENGINE 1 | |
2411001893 11/20/2024 07:08:26 | FIRE ALARM-COMMERCIAL | RT 590 & SUMMIT WAY LACKAWAXEN | 23 ENGINE 23 TANKER 41 ENGINE 41 LADDER | |
2411001872 11/19/2024 19:39:54 | FIRE ORDINANCE VIOLATION | HOUND RD & WREN LN DELAWARE | 24 CHIEF OFFICER 28 CHIEF 0FFICER | |
2411001869 11/19/2024 19:05:22 | STANDBY-TRANSFER TO STATION (FIRE) | LOG TAVERN RD & GOLD KEY RD DINGMAN | BRANCHVILLE LADDER | |
2411001867 11/19/2024 18:54:28 | ASSIST EMS- (FIRE) | RHODODENDRON LN & EAST MULBERRY DR DINGMAN | 26 BRUSH | |
2411001865 11/19/2024 18:54:21 | VEHICLE FIRE-TRACTOR TRAILER-1A | E INTERSTATE 84 & . PALMYRA | 25 ENGINE 2 25 TANKER 2 35 TANKER 1 35 TANKER 2 37 ENGINE 1 37 ENGINE 2 37 RESCUE 37 SUPPORT 37 TANKER GREENE DREHER RESCUE GREENE DREHER TANKER 1 | |
2411001855 11/19/2024 18:07:53 | VEHICLE ACCIDENT-ENTRAPMENT-1A | PLATEAU DR & SKI SLOPE CT LACKAWAXEN | 27 ENGINE 2 27 RESCUE 27 SUPPORT 81 ENGINE 2 | |
2411001850 11/19/2024 17:35:58 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-2A | MEADOW RIDGE CT & MEADOW RIDGE ACRES RD DELAWARE | 24 ENGINE 5 24 TANKER 5 24 TANKER 6 25 TANKER 1 26 ENGINE 26 LADDER 26 TANKER 28 BRUSH 28 ENGINE 28 RESCUE 28 TANKER 33 ENGINE 1 33 ENGINE 2 33 TANKER PSP FIRE MARSHAL | |
2411001848 11/19/2024 17:14:15 | UNKNOWN TYPE-FIRE | RAYMONDSKILL RD & OWEGO TPKE DINGMAN | 33 BRUSH 33 ENGINE 2 33 TANKER | |
2411001844 11/19/2024 16:44:14 | LANDING ZONE | DECKER RD & ST ANDREWS DR LEHMAN | 24 LADDER | |
2411001841 11/19/2024 16:19:56 | FIRE ALARM-RESIDENTIAL | WOODBRIDGE DR W & ST ANDREWS DR MIDDLE SMITHFIELD | 24 LADDER 24 TANKER 5 | |
2411001840 11/19/2024 16:16:28 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | ORANGE COUNTY, NY | 33 ENGINE 1 | |
2411001839 11/19/2024 16:09:00 | FIRE ALARM-RESIDENTIAL | WOODBRIDGE DR W & ST ANDREWS DR MIDDLE SMITHFIELD | 24 LADDER 24 TANKER 5 | |
2411001837 11/19/2024 15:53:40 | INVESTIGATION- OUTSIDE (FIRE DEPT) | POMMEL DR & LARIAT CT BLOOMING GROVE | 29 ENGINE | |
2411001835 11/19/2024 15:44:34 | STRUCTURE-COMMERCIAL STRUCTURE FIRE-2A | ORANGE COUNTY, NY | 32 TOWER 39 ENGINE 2 | |
2411001832 11/19/2024 15:33:32 | BRUSH FIRE-1A | CUMMINS HILL RD & LAUREL ACRES RD WESTFALL | 33 BRUSH 33 TANKER 39 ATV 39 BRUSH 39 ENGINE 1 39 TANKER DCNR UNIT 1 DCNR WHISKEY 9 | |
2411001830 11/19/2024 15:30:42 | VEHICLE ACCIDENT- BLS- 1A | RT 6 AND 209 & OLD SAWMILL LN MILFORD TWP | 33 ENGINE 2 | |
2411001828 11/19/2024 15:23:09 | FIRE ORDINANCE VIOLATION | HANKY HILL DR & DOGWOOD CIR LEHMAN | 24 ENGINE 5 | |
2411001825 11/19/2024 15:04:12 | RESCUE-RESIDENTIAL-1A | WINDERMERE DR & CRANBORNE CT LEHMAN | 24 ENGINE 5 24 SUPPORT 1 | |
2411001820 11/19/2024 13:53:47 | ASSIST EMS- (FIRE) | RT 390 & WILSON LN GREENE | 35 RESCUE | |
2411001816 11/19/2024 13:16:45 | FIRE ORDINANCE VIOLATION | OZARK RD & PAPER BIRCH S BLOOMING GROVE | 37 CHIEF OFFICER 37 ENGINE 1 37 ENGINE 2 | |
2411001812 11/19/2024 12:40:46 | FIRE CALL | RT 390 & WILSON LN GREENE | 35 RESCUE | |
2411001802 11/19/2024 10:36:45 | VEHICLE ACCIDENT-ENTRAPMENT-1A | W INTERSTATE 84 & . BLOOMING GROVE | 25 ENGINE 2 25 RESCUE 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 26 ENGINE 29 ENGINE 29 RESCUE 37 RESCUE | |
2411001791 11/19/2024 08:22:31 | VEHICLE ACCIDENT- BLS- 1A | WINONA FALLS RD & STONY HOLLOW DR LEHMAN | 24 ENGINE 5 | |
2411001788 11/19/2024 08:17:18 | ASSIST EMS- (FIRE) | GEORGE ST E & BLACKBERRY ALY MILFORD BORO | 33 BRUSH 33 SUPPORT | |
2411001785 11/19/2024 07:36:13 | LANDING ZONE | MUNICIPAL DR & KAYLA DR LEHMAN | 24 ENGINE 5 | |
2411001773 11/19/2024 00:29:43 | FIRE ALARM-NURSING HOME/HOSPITAL | HULST DR & WESTFALL TOWN DR WESTFALL | 26 LADDER 39 CHIEF OFFICER 39 ENGINE 1 | |
2411001752 11/18/2024 17:18:05 | FIRE ORDINANCE VIOLATION | AIKO LN / RT 6 LACKAWAXEN | 23 CHIEF OFFICER | |
2411001728 11/18/2024 14:20:20 | INVESTIGATION- OUTSIDE (FIRE DEPT) | RT 209 & BRISCOE MOUNTAIN RD LEHMAN | NPS DWGNRA FIRE | |
2411001723 11/18/2024 13:59:49 | INVESTIGATION- OUTSIDE (FIRE DEPT) | RT 209 & RT 209 LEHMAN | NPS DWGNRA FIRE | |
2411001717 11/18/2024 13:09:56 | INVESTIGATION-FIRE CHIEF | RT 6 AND 209 & RIVERVIEW TER WESTFALL | 39 CHIEF OFFICER | |
2411001715 11/18/2024 13:02:53 | INVESTIGATION-FIRE CHIEF | RT 6 AND 209 & RIVERVIEW TER WESTFALL | 39 CHIEF OFFICER | |
2411001690 11/18/2024 08:26:09 | CO/GAS ALARM-WITH BLS | LOG CABIN DR & UPPER INDEPENDENCE DR LACKAWAXEN | 27 ENGINE 2 27 SUPPORT 81 LADDER | |
2411001679 11/17/2024 20:53:34 | FIRE ORDINANCE VIOLATION | HOBBLEBUSH CT & HOBBLEBUSH DR DINGMAN | 33 CHIEF OFFICER | |
2411001672 11/17/2024 19:34:45 | INVESTIGATION-FIRE CHIEF | CHERRY RED RD & RT 390 PALMYRA | 37 CHIEF OFFICER | |
2411001665 11/17/2024 17:34:58 | FIRE ORDINANCE VIOLATION | DOGWOOD CIR & BLUEBERRY HILL RD LEHMAN | 24 CHIEF OFFICER | |
2411001662 11/17/2024 16:35:25 | FIRE ORDINANCE VIOLATION | AVENUE K & SEVENTH ST MATAMORAS | 32 CHIEF OFFICER | |
2411001652 11/17/2024 14:57:09 | FIRE ORDINANCE VIOLATION | RT 434 & COMMONWEALTH WAY LACKAWAXEN | 23 CHIEF OFFICER | |
2411001648 11/17/2024 14:43:19 | VEHICLE ACCIDENT-UNKNOWN INJURY | W INTERSTATE 84 & . WESTFALL | 33 ENGINE 2 39 ENGINE 1 39 ENGINE 2 | |
2411001646 11/17/2024 14:41:24 | FIRE ORDINANCE VIOLATION | RT 191 & CARLTON HILL RD GREENE | ||
2411001631 11/17/2024 12:33:37 | INVESTIGATION- OUTSIDE (FIRE DEPT) | MOUNTAIN AVE & MOUNTAIN AVE E WESTFALL | 39 ENGINE 1 | |
2411001627 11/17/2024 11:39:59 | FIRE ALARM-HIGH OCCUPANCY | HULST DR & WESTFALL TOWN DR WESTFALL | 26 LADDER 39 ENGINE 1 39 ENGINE 2 | |
2411001626 11/17/2024 11:38:11 | FIRE ORDINANCE VIOLATION | YACHT CLUB DR & CYPRESS LN PALMYRA | 37 CHIEF OFFICER | |
2411001622 11/17/2024 10:48:59 | FIRE ORDINANCE VIOLATION | KITTY HARKER RD & TALLWOOD DR DELAWARE | 28 BRUSH 28 CHIEF 0FFICER | |
2411001609 11/17/2024 06:06:45 | BRUSH FIRE-1A | ORANGE COUNTY, NY | 33 ENGINE 1 | |
2411001594 11/16/2024 20:14:10 | STRUCTURE-BARN FIRE-1A | MONROE COUNTY | 24 ENGINE 5 | |
2411001578 11/16/2024 16:04:46 | CO/GAS ALARM-WITH BLS | SQUIRREL RD & PHEASANT LN DELAWARE | 24 ENGINE 5 26 ENGINE 28 ENGINE 28 RESCUE | |
2411001572 11/16/2024 15:33:36 | STRUCTURE-BARN FIRE-1A | WAYNE COUNTY | ||
2411001563 11/16/2024 13:36:43 | FIRE ORDINANCE VIOLATION | MCGOWN RD & KLEINHANS POND RD BLOOMING GROVE | 25 TANKER 2 | |
2411001562 11/16/2024 13:22:45 | FIRE ORDINANCE VIOLATION | HIGHLAND ACRES DR & SUNFLOWER LN DELAWARE | 28 BRUSH 28 CHIEF 0FFICER | |
2411001557 11/16/2024 13:06:12 | VEHICLE ACCIDENT-ENTRAPMENT-1A | SUSSEX COUNTY, NJ | ||
2411001554 11/16/2024 13:05:19 | VEHICLE ACCIDENT-ENTRAPMENT-1A | SUSSEX COUNTY, NJ | 33 ENGINE 2 33 SUPPORT | |
2411001535 11/16/2024 09:11:59 | FIRE ORDINANCE VIOLATION | REMUDA DR / CLYDESDALE CT BLOOMING GROVE | 29 CHIEF OFFICER 29 ENGINE | |
2411001530 11/16/2024 05:12:44 | ASSIST EMS- (FIRE) | LENNON RD & UPPER WELL RD PALMYRA | 37 SUPPORT | |
2411001517 11/15/2024 21:17:20 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | SUSSEX COUNTY, NJ | ||
2411001516 11/15/2024 21:02:32 | FIRE ALARM-RESIDENTIAL | TIMOTHY LAKE RD & INGRESS RD MIDDLE SMITHFIELD | 24 ENGINE 5 24 LADDER 24 TANKER 5 24 TANKER 6 | |
2411001515 11/15/2024 20:58:38 | FIRE ORDINANCE VIOLATION | BLUE EDDY RD & STAG HORN CIR LACKAWAXEN | 27 CHIEF OFFICER | |
2411001514 11/15/2024 20:08:32 | UNKNOWN TYPE-FIRE | WYNDING WAY & EVERGREEN DR LEHMAN | 24 ENGINE 5 24 LADDER 24 TANKER 5 24 TANKER 6 | |
2411001512 11/15/2024 19:31:32 | VEHICLE ACCIDENT-FD ONLY | E INTERSTATE 84 & . WESTFALL | 39 BRUSH 39 ENGINE 2 | |
2411001503 11/15/2024 18:38:22 | VEHICLE ACCIDENT- BLS- 1A | RT 590 & CLUBHOUSE DR LACKAWAXEN | 27 RESCUE 81 ENGINE 2 HAWLEY RESCUE | |
2411001477 11/15/2024 15:16:39 | FIRE ORDINANCE VIOLATION | RT 390 & CURLEYS LN GREENE | 35 CHIEF OFFICER | |
2411001416 11/15/2024 08:52:31 | FIRE ALARM-RESIDENTIAL | CONGRESS RD & BRIDGES WAY MILFORD TWP | 33 ENGINE 2 33 TANKER | |
2411001408 11/14/2024 23:29:04 | FIRE ALARM-RESIDENTIAL | BIG WOODS II RD & MID HILL RD PALMYRA | 37 ENGINE 2 37 TANKER | |
2411001394 11/14/2024 19:37:50 | ASSIST EMS- (FIRE) | GEORGE ST E & BLACKBERRY ALY MILFORD BORO | 33 BRUSH 33 SUPPORT | |
2411001387 11/14/2024 17:48:42 | BRUSH FIRE-1A | ORANGE COUNTY, NY | 33 ENGINE 1 | |
2411001378 11/14/2024 16:57:01 | UTILITY/WIRES | DELAWARE DR & LAUREN RD WESTFALL | 39 BRUSH | |
2411001368 11/14/2024 15:07:53 | FIRE ORDINANCE VIOLATION | AVENUE G & THIRD ST MATAMORAS | 32 CHIEF OFFICER | |
2411001361 11/14/2024 14:04:32 | BRUSH FIRE-1A | WAYNE COUNTY | ||
2411001348 11/14/2024 12:23:53 | FIRE ORDINANCE VIOLATION | MICA CT & BROWNSTONE DR DINGMAN | 26 CHIEF OFFICER | |
2411001349 11/14/2024 12:21:51 | FIRE ALARM-COMMERCIAL | KARL HOPE BLVD & LOG CABIN DR LACKAWAXEN | 27 ENGINE 2 27 SUPPORT 81 LADDER | |
2411001341 11/14/2024 11:17:17 | FIRE ORDINANCE VIOLATION | GRANT CT DINGMAN | 26 CHIEF OFFICER | |
2411001327 11/14/2024 07:50:46 | VEHICLE ACCIDENT-UNKNOWN INJURY | GUMBLETOWN RD & STEVES RD PALMYRA | 25 RESCUE 35 RESCUE 37 ENGINE 2 37 RESCUE 37 SUPPORT HAWLEY RESCUE | |
2411001315 11/14/2024 01:36:50 | FIRE ALARM-HIGH OCCUPANCY | RT 739 & LOG TAVERN RD DINGMAN | 26 ENGINE 26 LADDER 26 TANKER 28 ENGINE 28 TANKER 33 ENGINE 2 | |
2411001310 11/13/2024 23:51:51 | VEHICLE ACCIDENT- ALS- 1A | RT 402 & WHITE BIRCH DR BLOOMING GROVE | 25 RESCUE 25 TRAFFIC UNIT 1 25 TRAFFIC UNIT 2 29 RESCUE 37 RESCUE 81 ENGINE 2 | |
2411001293 11/13/2024 19:23:46 | TRAFFIC DETAIL (FIRE) | RT 390 & ATKINSON RD PALMYRA | 37 SUPPORT | |
2411001284 11/13/2024 18:13:12 | VEHICLE ACCIDENT-UNKNOWN INJURY | FOSTER HILL RD & SANTOS DR MILFORD TWP | 33 ENGINE 1 33 ENGINE 2 | |
2411001281 11/13/2024 18:03:55 | LANDING ZONE | PONDEROSA CT & SHINY MOUNTAIN RD PALMYRA | 37 ENGINE 2 37 SUPPORT | |
2411001279 11/13/2024 17:48:25 | ASSIST EMS- (FIRE) | CLOUD CREST DR & NORTH EVERGREEN DR PALMYRA | 37 SUPPORT | |
2411001277 11/13/2024 17:29:18 | FIRE ORDINANCE VIOLATION | RT 590 & VANDERBEEK FARM RD LACKAWAXEN | 81 CHIEF OFFICER | |
2411001274 11/13/2024 17:07:07 | TRASH-1A | MAPLE RIDGE DR & SURREY DR BLOOMING GROVE | 29 ENGINE | |
2411001265 11/13/2024 15:57:29 | VEHICLE ACCIDENT-MASS TRANSIT-1A | BUSHKILL FALLS RD / UNITY HOUSE DR LEHMAN | 24 SUPPORT 1 24 TANKER 5 | |
2411001257 11/13/2024 15:20:26 | ASSIST EMS- (FIRE) | CHEETAH PATH & WILD ACRES DR DELAWARE | 28 BRUSH | |
2411001256 11/13/2024 15:16:39 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | MONROE COUNTY | 24 ENGINE 5 24 TANKER 5 24 TANKER 6 | |
2411001233 11/13/2024 12:36:45 | UTILITY/WIRES | OLD OAK RD & OLD PINE LN PALMYRA | 37 RESCUE 37 SUPPORT | |
2411001231 11/13/2024 12:35:02 | VEHICLE ACCIDENT-ENTRAPMENT-1A | MASTHOPE PLANK RD & WESTCOLANG RD LACKAWAXEN | 23 RESCUE 27 RESCUE 31 ENGINE 2 31 SUPPORT | |
2411001198 11/13/2024 07:29:13 | TRAFFIC DETAIL (FIRE) | RT 390 & ATKINSON RD PALMYRA | 37 ENGINE 2 37 RESCUE 37 SUPPORT EMA DIRECTOR | |
2411001185 11/12/2024 20:33:25 | FIRE ACTIVITY | SPRUCE LAKE DR & LAKE CT DINGMAN | 26 LADDER | |
2411001170 11/12/2024 16:50:52 | FIRE ALARM-COMMERCIAL | CREST DR & POOL LN PALMYRA | ||
2411001171 11/12/2024 16:50:43 | INVESTIGATION-FIRE CHIEF | CYPRESS RD & CATALPA LN DELAWARE | 28 CHIEF 0FFICER | |
2411001117 11/12/2024 11:07:33 | FIRE ALARM-COMMERCIAL | RT 507 & BARN RD PALMYRA | 37 ENGINE 1 37 TANKER 81 LADDER | |
2411001114 11/12/2024 10:36:54 | UTILITY/WIRES | SAND PIT RD & COMPTON CT WESTFALL | 39 BRUSH | |
2411001107 11/12/2024 09:32:29 | FIRE ORDINANCE VIOLATION | UNDERHILL DR & RIVENDELL DR LEHMAN | 24 BRUSH | |
2411001105 11/12/2024 09:24:28 | VEHICLE ACCIDENT- BLS- 1A | WESTCOLANG RD & HOOPER LN LACKAWAXEN | 27 RESCUE 27 SUPPORT 81 ENGINE 2 | |
2411001093 11/12/2024 07:40:02 | UTILITY/WIRES | RT 2001 & SAWKILL RD DINGMAN | 33 BRUSH 33 SUPPORT | |
2411001091 11/12/2024 07:16:47 | TRAFFIC-HAZARD ON ROADWAY | CUMMINS HILL RD & RT 6 AND 209 WESTFALL | ||
2411001082 11/12/2024 01:30:14 | FIRE ALARM-RESIDENTIAL | AVENUE N & THIRD ST MATAMORAS | 32 CHIEF OFFICER 32 TOWER 39 ENGINE 1 39 TANKER PJ DUTY ENG 1 | |
2411001061 11/11/2024 18:30:55 | CO/GAS ALARM-WITH BLS | FOREST DR & FOREST PL BLOOMING GROVE | 29 ENGINE | |
2411001058 11/11/2024 17:59:53 | FIRE ALARM-HIGH OCCUPANCY | ORANGE COUNTY, NY | 32 TOWER | |
2411001057 11/11/2024 17:58:44 | ASSIST EMS- (FIRE) | RT 434 & GREELEY LAKE RD LACKAWAXEN | 23 RESCUE | |
2411001040 11/11/2024 14:05:39 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | MONROE COUNTY | 24 ENGINE 5 | |
2411001037 11/11/2024 13:21:23 | LANDING ZONE | PONDEROSA CT & SHINY MOUNTAIN RD PALMYRA | 37 ENGINE 2 | |
2411001035 11/11/2024 13:04:56 | VEHICLE ACCIDENT- ALS- 1A | RT 6 & RT 507 PALMYRA | 37 RESCUE 37 SUPPORT | |
2411001026 11/11/2024 11:01:39 | INVESTIGATION-FIRE CHIEF | WILBUR BLOOM BLVD & BIRCHWOOD DR MIDDLE SMITHFIELD | 24 CHIEF OFFICER 24 SUPPORT 1 | |
2411001023 11/11/2024 10:35:20 | FIRE ALARM-HIGH OCCUPANCY | WICKES RD & POOL LN LEHMAN | 24 LADDER 24 TANKER 5 | |
2411001000 11/10/2024 22:21:01 | UTILITY/WIRES | HARDING RD & OTTO RD SHOHOLA | 33 BRUSH 41 BRUSH | |
2411000996 11/10/2024 20:27:40 | FIRE ALARM-RESIDENTIAL | BUTTERCUP TER & DAISY PL DINGMAN | 26 ENGINE 26 LADDER | |
2411000993 11/10/2024 19:27:58 | FIRE ALARM-RESIDENTIAL | PINE RIDGE DR & HANKY HILL DR LEHMAN | 24 ENGINE 5 24 TANKER 6 | |
2411000983 11/10/2024 16:20:52 | FIRE ORDINANCE VIOLATION | TWIN LAKES RD / LITTLE WALKER RD SHOHOLA | 41 BRUSH 41 CHIEF OFFICER | |
2411000980 11/10/2024 15:53:33 | FIRE ORDINANCE VIOLATION | RT 390 & WILSON LN GREENE | 35 CHIEF OFFICER | |
2411000979 11/10/2024 15:49:39 | TRAFFIC-HAZARD ON ROADWAY | KIMBLES RD & GRAYSTONE RD PALMYRA | ||
2411000978 11/10/2024 15:44:37 | FIRE ORDINANCE VIOLATION | MILFORD RD & JOHNNY BEE RD DELAWARE | 28 CHIEF 0FFICER | |
2411000964 11/10/2024 13:30:30 | INVESTIGATION-FIRE CHIEF | RT 6 & UNFRANCHISE WAY DINGMAN | 33 CHIEF OFFICER | |
2411000954 11/10/2024 12:04:53 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-1A | JEAN DANIELSON DR & LAKESIDE DR GREENE | 29 RESCUE 35 ENGINE 35 RESCUE 35 TANKER 1 35 TANKER 2 GREENE DREHER ENGINE 1 GREENE DREHER RESCUE GREENE DREHER TANKER 1 | |
2411000949 11/10/2024 11:40:43 | FIRE ORDINANCE VIOLATION | MEADOW VIEW CIR & MEADOW VIEW RD DINGMAN | ||
2411000948 11/10/2024 11:39:07 | PUBLIC SERVICE-FLOODING CONDITION | WILBUR BLOOM BLVD & BIRCHWOOD DR MIDDLE SMITHFIELD | 24 CHIEF OFFICER | |
2411000945 11/10/2024 10:59:00 | BRUSH FIRE-1A | MEADOW VIEW CIR & MEADOW VIEW RD DINGMAN | 26 BRUSH 26 ENGINE 33 BRUSH 33 TANKER 39 ENGINE 2 DCNR UNIT 1 DCNR WHISKEY 9 | |
2411000934 11/10/2024 08:51:19 | INVESTIGATION- OUTSIDE (FIRE DEPT) | NORTH WOOD RD & SPRING DR DELAWARE | 28 ENGINE 28 TANKER DCNR WHISKEY 9 | |
2411000933 11/10/2024 08:38:26 | INVESTIGATION- OUTSIDE (FIRE DEPT) | WELL RD & MERLIN RD BLOOMING GROVE | 25 CHIEF OFFICER DCNR WHISKEY 9 | |
2411000929 11/10/2024 08:24:31 | INVESTIGATION- OUTSIDE (FIRE DEPT) | MEADOW VIEW CT & MEADOW VIEW RD DINGMAN | 33 ENGINE 2 | |
2411000925 11/10/2024 07:21:42 | INVESTIGATION- OUTSIDE (FIRE DEPT) | LAURA RD & RT 402 BLOOMING GROVE | 25 BRUSH 25 ENGINE 1 25 ENGINE 2 25 RESCUE 25 TANKER 1 25 TRAFFIC UNIT 1 | |
2411000923 11/10/2024 06:58:11 | INVESTIGATION- OUTSIDE (FIRE DEPT) | W INTERSTATE 84 & . GREENE | ||
2411000921 11/10/2024 04:55:05 | FIRE ALARM-COMMERCIAL | ORANGE COUNTY, NY | 32 TOWER | |
2411000906 11/9/2024 22:31:05 | STRUCTURE-RESIDENTIAL STRUCTURE FIRE-2A | WASHINGTON DR & WASHINGTON CT PORTER | 23 ENGINE 24 ENGINE 5 25 ENGINE 1 26 LADDER 29 ENGINE 29 SUPPORT 31 ENGINE 1 33 ENGINE 2 41 LADDER 81 LADDER PSP FIRE MARSHAL | |
2411000900 11/9/2024 21:39:42 | UNKNOWN TYPE-FIRE | RT 507 & WATERS EDGE WAY PALMYRA | 37 CHIEF OFFICER 37 ENGINE 1 37 TANKER | |
2411000890 11/9/2024 19:48:37 | UNATTENDED CONTROLLED BURNING | RT 6 & CABIN RIDGE RD BLOOMING GROVE | 23 TANKER 25 TANKER 1 | |
2411000884 11/9/2024 18:17:51 | FIRE ALARM-RESIDENTIAL | WELFORD CT & CARNFORTH DR LEHMAN | 24 LADDER 24 TANKER 5 24 TANKER 6 | |
2411000881 11/9/2024 18:10:24 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 590 & STABLER RD LACKAWAXEN | 27 RESCUE 81 ENGINE 2 | |
2411000876 11/9/2024 17:18:36 | INVESTIGATION- OUTSIDE (FIRE DEPT) | EMIL LN & LANE CT PALMYRA | 37 ENGINE 2 37 RESCUE | |
2411000874 11/9/2024 17:00:50 | INVESTIGATION- OUTSIDE (FIRE DEPT) | ARBUTUS DR & LILAC LN PALMYRA | 37 ENGINE 2 37 RESCUE | |
2411000873 11/9/2024 16:35:43 | STANDBY-TRANSFER TO STATION (FIRE) | LOG TAVERN RD & GOLD KEY RD DINGMAN | 31 ENGINE 1 | |
2411000870 11/9/2024 16:17:09 | FIRE ORDINANCE VIOLATION | FARMHOUSE DR & HEMLOCK GROVE RD GREENE | ||
2411000866 11/9/2024 15:47:28 | VEHICLE ACCIDENT- ALS- 1A | RT 390 / BLOOMING GROVE RD PALMYRA | 25 RESCUE 37 ENGINE 1 37 ENGINE 2 37 RESCUE 37 SUPPORT | |
2411000863 11/9/2024 15:39:08 | VEHICLE ACCIDENT-UNKNOWN INJURY | RT 390 & I 84 RAMP PALMYRA | 37 RESCUE 37 SUPPORT | |
2411000857 11/9/2024 14:46:04 | INVESTIGATION- OUTSIDE (FIRE DEPT) | KOKOLIAS LN & WENLOCK RD WESTFALL | 39 ENGINE 1 | |
2411000851 11/9/2024 13:23:32 | BRUSH FIRE-1A | SULLIVAN COUNTY, NY | 32 ENGINE 41 BRUSH 41 TANKER | |
2411000848 11/9/2024 12:46:58 | FIRE ORDINANCE VIOLATION | MILFORD RD & POCONO MOUNTAIN LAKE DR LEHMAN | 24 CHIEF OFFICER | |
2411000846 11/9/2024 12:40:41 | INVESTIGATION- OUTSIDE (FIRE DEPT) | JOSEPH LN & LEONARD LN PALMYRA | 37 ENGINE 2 | |
2411000839 11/9/2024 12:03:31 | VEHICLE ACCIDENT- BLS- 1A | PENNA AVE & JAMES ST WESTFALL | 39 ENGINE 2 | |
2411000837 11/9/2024 11:30:18 | STANDBY-TRANSFER TO STATION (FIRE) | SULLIVAN COUNTY, NY | 32 ENGINE | |
2411000802 11/9/2024 00:28:53 | FIRE ALARM-COMMERCIAL | PIKE COUNTY BLVD & TREATMENT PLANT RD BLOOMING GROVE | 25 CHIEF OFFICER 25 ENGINE 1 25 TANKER 1 25 TRAFFIC UNIT 1 29 LADDER | |
2411000800 11/8/2024 23:34:57 | UTILITY/WIRES | HANDSOME EDDY RD & CULVERT HILL RD SHOHOLA | 41 BRUSH 41 SUPPORT | |
2411000790 11/8/2024 21:50:12 | VEHICLE ACCIDENT- BLS- 1A | RT 6 & SAVATINE RD MILFORD TWP | 33 BRUSH 33 ENGINE 1 33 ENGINE 2 | |
2411000787 11/8/2024 21:40:14 | UTILITY/WIRES | LOG TAVERN RD & RT 2001 DINGMAN | 33 BRUSH 33 CHIEF OFFICER | |
2411000785 11/8/2024 21:39:37 | BRUSH FIRE-1A | RT 2001 & HAMPTON GREEN ST DINGMAN | 26 BRUSH 33 BRUSH 33 ENGINE 1 33 TANKER DCNR UNIT 1 | |
